Last week Superintendent Green presented the administration’s first swing at a FY 2019 GENERAL FUND BUDGET. Revenues are expected to go up by $50 million to $1.063 billion. The administration is asking to increase expenses by $60 million to $1.080 billion.
The biggest increase is going to TRS funding; an additional $24 million over last year. This also includes a 1.1% raise across the board for all employees. A Compensation and Classification (Comp & Class) study will be coming out shortly and the raises may be adjusted accordingly.
Generally speaking, the administration under estimates revenues and over estimates expenses. It’s a lot more padded than I would like, but this gives us an idea of where we are. I recommend school councils take a glance at their school funding numbers and meet with their principal over the funding implications.
Fiscal Year 2019 (2018—2019 School Year)
REGION 1 SCHOOLS | ||||
---|---|---|---|---|
SCHOOL | 2016 ACTUALS | 2017 ACTUALS | 2018 BUDGET | 2019 PROPOSED BUDGET |
ASHFORD PARK ELEM | 3,173,074 | 3,787,503 | 4,043,095 | 3,474,916 |
AUSTIN ELEM | 3,709,058 | 3,983,958 | 4,160,439 | 4,081,869 |
JOHN R. LEWIS ELEM | 12,529 | 3,025,222 | 3,182,398 | 3,170,662 |
CHESNUT ELEM | 2,687,760 | 3,282,059 | 3,857,745 | 3,641,878 |
DRESDEN ELEM | 5,967,151 | 5,778,435 | 5,871,630 | 6,857,391 |
DUNWOODY ELEM | 5,720,209 | 6,155,090 | 6,498,285 | 6,577,006 |
HIGHTOWER ELEM | 4,813,980 | 5,312,800 | 5,484,148 | 5,374,267 |
HUNTLEY HILLS ELEM | 3,908,585 | 4,371,134 | 4,568,715 | 4,588,271 |
KINGSLEY ELEM | 3,375,088 | 3,830,725 | 4,167,557 | 4,068,704 |
KITTREDGE MAGNET | 3,249,806 | 3,569,298 | 3,735,375 | 3,808,874 |
MONTCLAIR ELEM | 6,354,962 | 5,718,684 | 6,342,850 | 6,434,730 |
MONTGOMERY ELEM | 3,695,409 | 4,088,974 | 4,583,063 | 4,030,901 |
OAKCLIFF ELEM | 3,967,875 | 4,380,528 | 4,688,427 | 4,862,006 |
CARY REYNOLDS ELEM | 6,850,715 | 6,420,203 | 6,614,215 | 6,018,361 |
VANDERLYN ELEM | 3,805,264 | 4,192,733 | 4,454,035 | 4,144,037 |
WOODWARD ELEM | 5,406,053 | 5,690,899 | 5,943,852 | 6,302,189 |
CHAMBLEE MIDDLE | 5,157,902 | 5,649,435 | 6,132,050 | 6,922,735 |
CHAMBLEE HIGH | 7,871,802 | 9,076,106 | 9,698,092 | 10,849,369 |
CROSS KEYS HIGH | 8,232,427 | 8,537,255 | 9,878,657 | 10,153,103 |
DUNWOODY HIGH | 9,502,565 | 10,770,577 | 11,769,148 | 10,733,215 |
PEACHTREE MIDDLE | 8,703,011 | 9,681,900 | 10,152,773 | 12,113,544 |
USEFUL LINKS
FY2019 Preliminary Budget Document
FY2019 Division Budget Summary Report
School Enrollment & Capacity Report – October 2017
FY2018 Consolidated Budget Detail
FY2018 Budget Enhancements