A number of new schools are opening this year and Fall 2020. There will be 61 fewer trailers used throughout the school district in 2020-21 than the current school year. Eight (8) schools will see an aggregate increase of 23 trailers. This lowers the district trailer count from 389 to 328.
On Monday, the Board of Education approved the purchase of three (3) quads units with restrooms and twelve (12) single units. The purchase of these units will support capacity at some growing schools as well as the replacement of some existing aged modular classroom units.
DeKalb Schools administration presented the latest redistricting maps to the Board of Education last Monday.
The administration didn’t present any redistricting for the new Pleasantdale ES, but it is likely to gain students in subsequent redistricting efforts. This will more than likely drop the trailer count further by 10+ trailers in the Lakeside cluster.
Here is how the current and projected trailer inventory breaks down:
Cluster | School | Fall 2019 Portable Classrooms |
Fall 2020 Portable Classrooms |
Portable Classroom Change |
---|---|---|---|---|
Chamblee | Ashford Park ES | 10 | 14 | 4 |
Chamblee | Huntley Hills ES | 6 | 6 | 0 |
Chamblee | Montgomery ES | 7 | 9 | 2 |
Chamblee | Chamblee HS | 4 | 4 | 0 |
Dunwoody | Austin ES | 7 | 0 | -7 |
Dunwoody | Chesnut ES | 5 | 5 | 0 |
Dunwoody | Dunwoody ES | 12 | 12 | 0 |
Dunwoody | Hightower ES | 11 | 5 | -6 |
Dunwoody | Vanderlyn ES | 11 | 11 | 0 |
Dunwoody | Dunwoody HS | 20 | 24 | 4 |
Dunwoody | Peachtree MS | 19 | 19 | 0 |
Lakeside | Briarlake ES | 4 | 4 | 0 |
Lakeside | Evansdale ES | 4 | 4 | 0 |
Lakeside | Hawthorne ES | 5 | 5 | 0 |
Lakeside | Henderson Mill ES | 7 | 7 | 0 |
Lakeside | Oak Grove ES | 3 | 3 | 0 |
Lakeside | Pleasantdale ES | 6 | 0 | -6 |
Lakeside | Sagamore Hills ES* | 5 | 6 | 1 |
Lakeside | Lakeside HS | 11 | 11 | 0 |
Cross Keys | Dresden ES | 18 | 0 | -18 |
Cross Keys | Montclair ES | 6 | 0 | -6 |
Cross Keys | Cary Reynolds ES | 10 | 0 | -10 |
Cross Keys | Woodward ES | 5 | 3 | -2 |
Cross Keys | Cross Keys HS | 27 | 27 | 0 |
Cross Keys | Sequoyah MS | 38 | 44 | 6 |
Clarkston | Allgood ES* | 3 | 0 | -3 |
Clarkston | Dunaire ES* | 2 | 0 | -2 |
Clarkston | Indian Creek ES | 19 | 19 | 0 |
Clarkston | Jolly ES | 3 | 3 | 0 |
Clarkston | Clarkston HS | 15 | 19 | 4 |
DeKalb HS | DeKalb HS of Technology-South | 3 | 3 | 0 |
Lithonia | Stoneview ES | 10 | 10 | 0 |
McNair | Flat Shoals ES* | 3 | 0 | -3 |
McNair | Kelley Lake ES* | 2 | 0 | -2 |
Miller Grove | Panola Way ES | 3 | 1 | -2 |
Miller Grove | Woodridge ES* | 5 | 3 | -2 |
MLK | Flat Rock ES | 4 | 3 | -1 |
MLK | Fairington ES | 3 | 4 | 1 |
Redan | E. L. Miller ES* | 4 | 0 | -4 |
Stone Mountain | Stone Mountain ES* | 2 | 0 | -2 |
SWD | Bob Mathis ES* | 4 | 0 | -4 |
Towers | Rowland ES* | 7 | 3 | -4 |
Towers | International Student Center | 8 | 8 | 0 |
Tucker | Idlewood ES | 14 | 14 | 0 |
Tucker | Livsey ES | 8 | 8 | 0 |
Tucker | Tucker MS | 1 | 2 | 1 |
Tucker | Tucker HS | 5 | 5 | 0 |
Total | 389 | 328 | -61 |
This table shows the number of portable classrooms at each school. The unit-type of each portable is not accounted for in this table.
* Pending discussion with Prinicpals and Regional Superintendents to confirm appropriate number of portables to be removed.