HR Report
Board Meeting Analysis
HR Report Analysis
The Human Resources report at the the 09/09/2013 board meeting revealed some interesting nuggets of information which beg some very important questions.
Chicago Initiative
Orson – “During the Summer you were trying to recruit out of the Chicago school system. Were you able to hire any teachers from there?”
Dr. Ward Smith – “We were not successful with the Chicago Initiative. We hired some from Detroit Michigan.”
What is the “Chicago Initiative” and why do we want to bring anything or anyone from the Chicago Public School System down here? According to the New York Times in 2012 in 2012, the Chicago Public School System (CPSS) was the most segregated school system in the United States. The April 21, 2006 issue of the Chicago Tribune revealed the Chicago Public School System as one of the worst public school systems in America. Only 3 in 100 black or Latino male graduates of CPSS earn a bachelor’s degree by age 25. In fact, only 35% of CPSS graduates who went to college earned their bachelor’s degree within six years, well below the national average of 64%. Where is the Raleigh, North Carolina Initiative or Colorado Springs, Colorado Initiative?
Employee Turnover
This HR Report is inclusive of all activity since May of 2013. This reflects a high turnover in contracted and non-contracted employees. The board expressed their concern in the August board meeting and the administration is making retention a high priority.
- 793 New contracted employees
- 328 New non-contracted employees
- 225 Resignations
- 46 Terminations
Enrollment and QBE State Funding
Interim Superintendent – “As of September 4th, we have officially enrolled 99,703 students which is a record enrollment for DeKalb County.”
Aside from the fact that DeKalb Schools had 100,000+ enrolled students from 2005 – 2009, I’m very concerned about the QBE state funding implications. We have roughly the same number of students as last year, yet the FY 2014 budget forecasts a huge increase in QBE state funding. What are the assumptions behind the row titled “QBE growth”? That number is almost $7 million and non-existent in previous budgets.
System.xls – FY 2014 Budget
TOTAL QUALITY BASIC EDUCATION FORMULA EARNINGS (STATE AND LOCAL FUNDS) | ||||
FY2011 | FY2012 | 2013 | 2014 | |
ACTUAL | ACTUAL | BUDGET | BUDGET | |
SUM | $470,767,905 | $474,393,758 | $493,101,811 | $552,265,839 |
QBE-STAFF DEV,L-INSTRUCTION | 2,288,451 | 2,301,241 | 2,301,241 | 2,349,839 |
QBE-SPECIAL ED. INTINERANT | 0 | 0 | 24,064 | 24,064 |
QBE-SPECIAL-ED SUPPLE. SPEECH | 0 | 0 | 265,566 | 265,566 |
QBE – GROWTH | 0 | 0 | 0 | 6,896,522 |
QBE/S&B-KINDERGARTEN | 38,286,601 | 34,867,113 | 41,045,169 | 42,212,711 |
QBE/S&B-GRADES 1-3 | 86,956,680 | 75,595,473 | 89,468,099 | 88,069,175 |
QBE/S&B-GRADES 6-8 | 2,373,760 | 1,145,807 | 1,356,828 | 1,047,282 |
QBE/S&B-GRADES 9-12 | 66,789,661 | 57,669,066 | 69,268,186 | 66,571,624 |
QBE/S&B-GRADES 4-5 | 42,110,634 | 35,584,686 | 42,130,656 | 40,723,478 |
QBE-S&B-EI-KINDERGARTEN | 2,240,944 | 1,373,241 | 1,612,573 | 1,490,425 |
QBE-S&B-EI-GRADES 1-3 | 5,839,237 | 5,610,536 | 6,604,707 | 8,020,214 |
QBE-S&B-MIDDLE SCHOOLS | 63,407,473 | 56,249,122 | 66,477,979 | 66,242,150 |
QBE-S&B-EI-GRADES 4-5 | 4,862,861 | 4,613,600 | 5,418,221 | 5,009,431 |
QBE/S&B-MEDIA CENTERS | 10,986,373 | 9,596,305 | 12,545,270 | 11,255,273 |
QBE/ON-BEHALF REVENUE | 0 | 60,343,022 | 0 | 57,408,540 |
QBE/STATE HEALTH REIMB CHARTER | 0 | 308,124 | 0 | |
QBE/S&B-INDIRECT-CENTRAL | 8,650,828 | 7,647,617 | 10,399,629 | 8,963,144 |
QBE/S&B-INDIRECT-ADMIN | 24,034,706 | 20,870,183 | 24,541,441 | 23,798,590 |
QBE-S&B-SPECIAL ED | 58,244,610 | 50,527,627 | 0 | |
QBE/S&B-SE,CATEGORY I | 0 | 0 | 8,280,085 | 8,609,067 |
QBE/S&B-SE,CATEGORY II | 0 | 0 | 7,470,441 | 7,378,385 |
QBE/S&B-CATEGORY III | 0 | 0 | 30,520,582 | 31,752,677 |
QBE/S&B-CATEGORY IV | 0 | 0 | 7,387,148 | 7,625,459 |
QBE/S&B INCLUSION | 0 | 0 | 6,337,283 | 5,944,752 |
QBE/S&B-GIFTED | 22,163,827 | 20,898,330 | 24,706,154 | 23,803,276 |
QBE/S&B-REMEDIAL EDUCATION | 1,424,067 | 1,128,135 | 1,325,940 | 817,732 |
QBE/S&B-LAB,VOCATIONAL | 9,135,429 | 7,769,693 | 9,843,787 | 9,558,680 |
QBE-S&B-ALT EDUCATION | 5,399,592 | 4,685,651 | 5,514,768 | 5,455,678 |
QBE/S&B-ESOL | 15,572,171 | 15,609,186 | 18,255,994 | 20,972,105 |
Student FTE Count (DOE only reports through FY 2011)
Year – FTE Count (Does not include the roughly 2,000 Pre-K students)
2006 – 99,544
2007 – 98,713
2008 – 97,580
2009 – 96,907
2010 – 96,678
2011 – 95,481