CCRPI – Ranking Metro Atlanta Elementary Schools

About CCRPI
The CCRPI is Georgia’s statewide accountability system, implemented in 2012 to replace the No Child Left Behind (NCLB) Adequate Yearly Progress (AYP) measurement, after the U.S. Department of Education granted Georgia’s waiver from NCLB. It measures schools and school districts on an easy-to-understand 100-point scale, helping parents and the public better understand how schools are performing in a more comprehensive manner than the pass/fail system previously in place under AYP.
Overall Score Details

CCRPI Points and Weighting

Achievement – Based on Milestones
Progress – Student Growth Percentile (The SGP describes a student’s growth relative to other students with similar prior achievement)
Achievement Gap – The DOE uses the gap size and gap change.
Challenge Points
Opportunity for schools to earn additional points (max 10 points). Acknowledgement of the academic performance challenge of having significant number of ED/EL/SWD students. Utilizes Performance Flags which are triggered by Performance Targets.
2015 CCRPI – Ranking All Metro Atlanta Elementary Schools

Rank County School Achievement Points Progress Points Achievement Gap Points ED/EL/SWD Performance ETB Points Challenge Points CCRPI Score
1 DeKalb Wadsworth Magnet School for High Achievers 50.9 40 10 5.4 1 6.4 107.3
2 DeKalb Kittredge Magnet School 53.9 40 10 1 1.5 2.5 106.4
3 Marietta City Marietta Center for Advanced Academics 50.3 40 10 3.2 1.5 4.7 105
4 Fulton Sweet Apple ES 46.8 40 10 1.9 1 2.9 99.7
5 DeKalb Austin ES 46.4 40 10 1.5 1 2.5 98.9
6 Gwinnett Simpson ES 46.1 39.3 10 1.4 1.5 2.9 98.3
7 Fulton Findley Oaks ES 45.6 40 10 2.1 0.5 2.6 98.2
8 APS Morningside ES 48.3 38.8 10 1.1 0 1.1 98.2
9 APS Jackson ES 45.4 40 10 1.8 0.5 2.3 97.7
10 Fulton Wilson Creek ES 46.6 37.6 10 2.5 0.5 3 97.2
11 Fulton Lake Windward ES 43.6 39.3 10 2.9 0.5 3.4 96.3
12 Fulton Ocee ES 42.2 40 10 2.9 0.5 3.4 95.6
13 Cobb Sope Creek ES 44.5 38.7 10 2.3 0 2.3 95.5
14 Gwinnett Brookwood ES 42 37.8 9.2 4.1 1.5 5.6 94.6
15 APS Springdale Park ES 46 35.4 10 2.1 1 3.1 94.5
16 Cobb Mount Bethel ES 44.9 37.1 10 2.2 0 2.2 94.2
17 Gwinnett Mulberry ES 40.5 38.3 9.2 4.7 1.5 6.2 94.2
18 DeKalb Dunwoody ES 41.4 40 9.2 2 1 3 93.6
19 Gwinnett Shiloh ES 36.8 40 8.3 8 0.5 8.5 93.6
20 Cobb Garrison Mill ES 40.8 40 10 2.2 0.5 2.7 93.5
21 Fulton Fulton Sunshine Charter Elementary 44.8 36.8 10 1.4 0.5 1.9 93.5
22 APS Brandon ES 45.1 37.5 10 0.9 0 0.9 93.5
23 Cobb East Side ES 43.9 36.4 10 2 1 3 93.3
24 APS Lin ES 43.8 37.2 10 1.7 0.5 2.2 93.2
25 Cobb Timber Ridge ES 45.2 34.2 10 2.8 0.5 3.3 92.7
26 Gwinnett Riverside ES 44.1 35.2 10 2.4 1 3.4 92.7
27 Fulton Crabapple Crossing ES 44.8 35.1 10 1.5 1 2.5 92.4
28 Fulton Dolvin ES 42.9 36.4 9.2 2.9 0.5 3.4 91.9
29 Cobb Murdock ES 43 37.2 8.3 2.7 0.5 3.2 91.7
30 Gwinnett Sugar Hill ES 37.2 38.8 8.3 5.8 1.5 7.3 91.6
31 Fulton Heards Ferry ES 43.2 35.9 10 1.2 1 2.2 91.3
32 DeKalb Vanderlyn ES 44.7 34.5 10 1.5 0.5 2 91.2
33 DeKalb Fernbank ES 42.9 34.9 9.2 2.9 1 3.9 90.9
34 Fulton Abbotts Hill ES 44 33.4 10 2.5 1 3.5 90.9
35 Cobb Kemp ES 40.7 39.2 8.3 2.5 0 2.5 90.7
36 Fulton Summit Hill Elementary 43.2 34.5 10 1.4 1.5 2.9 90.6
37 Fulton Creek View ES 42.5 35.5 9.2 2.6 0.5 3.1 90.3
38 Cobb Ford ES 42.3 35.9 9.2 2.2 0.5 2.7 90.1
39 Gwinnett Puckett’s Mill ES 40.8 37.6 8.3 2.8 0.5 3.3 90
40 DeKalb Museum School Avondale Estates 42 36.9 8.3 1.7 1 2.7 89.9
41 Gwinnett Parsons ES 43.8 31.6 10 3 1.5 4.5 89.9
42 Gwinnett Level Creek ES 43 35.3 8.3 2.2 1 3.2 89.8
43 Gwinnett Burnette ES 41.4 36.2 6.7 4.4 1 5.4 89.7
44 Fulton State Bridge Crossing ES 42.8 33.8 10 2.4 0.5 2.9 89.5
45 Fulton Cogburn Woods ES 40.9 37.9 7.5 2.6 0.5 3.1 89.4
46 Gwinnett Harris ES 35.9 38.2 6.7 7.6 1 8.6 89.4
47 Fulton Barnwell ES 41.2 37.5 8.3 1.8 0.5 2.3 89.3
48 Cobb Tritt ES 44 32.3 10 1.8 1 2.8 89.1
49 Fulton Shakerag ES 43.8 33.3 9.2 1.8 1 2.8 89.1
50 DeKalb The GLOBE Academy Charter School 39.6 40 NA 0.5 0.5 88.9
51 Gwinnett M. H. Mason ES 38.2 36.2 7.5 5.9 1 6.9 88.8
52 Fulton River Eves ES 36.3 38 7.5 5.4 1.5 6.9 88.7
53 DeKalb DeKalb ES of the Arts 32.9 39.3 8.3 7 1 8 88.5
54 Marietta City West Side ES 42 36.5 7.5 1.4 1 2.4 88.4
55 Gwinnett Gwin Oaks ES 41.1 33.9 6.7 5.4 1 6.4 88.1
56 APS Smith ES 40.7 37.9 6.7 1.7 1 2.7 88
57 Fulton Medlock Bridge ES 42.2 35.6 7.5 2.1 0.5 2.6 87.9
58 Fulton Northwood ES 40.8 36.6 7.5 1.4 1.5 2.9 87.8
59 DeKalb Laurel Ridge ES 32.5 40 8.3 5.8 1 6.8 87.6
60 Gwinnett Camp Creek ES 41 32.6 7.5 4.4 2 6.4 87.5
61 Cobb Kincaid ES 39.2 37.9 6.7 2.9 0.5 3.4 87.2
62 Fulton New Prospect ES 40.3 36.5 6.7 2.2 1.5 3.7 87.2
63 DeKalb Wynbrooke ES 34.2 39.6 7.5 5.3 0.5 5.8 87.1
64 APS Atlanta Neighborhood Charter – Elementary 38.5 37.4 9.2 1.5 0.5 2 87.1
65 Gwinnett Suwanee ES 41.3 34.4 7.5 2.8 1 3.8 87
66 Cobb Rocky Mount ES 39.7 36 7.5 3.2 0.5 3.7 86.9
67 Cobb Shallowford Falls ES 41.7 34.4 8.3 1.9 0.5 2.4 86.8
68 Cobb Eastvalley ES 35.9 39.5 6.7 4.1 0.5 4.6 86.7
69 Gwinnett Roberts ES 40.2 35.3 6.7 3.9 0.5 4.4 86.6
70 Gwinnett Ivy Creek ES 37.4 36.2 6.7 4.7 1.5 6.2 86.5
71 Cobb Baker ES 36.6 37.3 7.5 4.9 0 4.9 86.3
72 Gwinnett Dacula ES 36.6 36.5 6.7 5.8 0.5 6.3 86.1
73 Cobb Vaughan ES 38.2 37.6 6.7 2.9 0.5 3.4 85.9
74 Cobb Still ES 37.8 36.1 7.5 3.4 1 4.4 85.8
75 Gwinnett Craig ES 38.7 34 6.7 4.3 2 6.3 85.7
76 Gwinnett Arcado ES 33.9 38 6.7 6.2 0.5 6.7 85.3
77 APS West Manor ES 31.5 37.4 9.2 6.6 0.5 7.1 85.2
78 Gwinnett Freeman’s Mill ES 38.8 32.2 7.5 4.6 2 6.6 85.1
79 Gwinnett Trip ES 37.4 34.6 6.7 4.8 1.5 6.3 85
80 APS KIPP West Atlanta Young Scholars Academy 28.7 40 8.3 7.5 0.5 8 85
81 Cobb Pickett’s Mill Elementary 36.4 36.6 8.3 2.8 0.5 3.3 84.6
82 Fulton Alpharetta ES 37.8 35.7 6.7 3.9 0.5 4.4 84.6
83 Gwinnett Harbins ES 37.3 34.5 6.7 5 1 6 84.5
84 Cobb Addison ES 35.6 37 7.5 4.3 0 4.3 84.4
85 DeKalb Montgomery ES 39.8 36.2 6.7 0.2 1.5 1.7 84.4
86 Cobb Due West ES 38.4 34.7 7.5 3.1 0.5 3.6 84.2
87 Gwinnett Sycamore ES 32.6 37 6.7 5.8 2 7.8 84.1
88 Gwinnett Fort Daniel ES 38.3 33.6 6.7 3.8 1.5 5.3 83.9
89 Cobb King Springs ES 38 34.3 6.7 4.3 0.5 4.8 83.8
90 Fulton Woodland ES 30.6 38.4 8.3 5.7 0.5 6.2 83.5
91 DeKalb Oak Grove ES 40 33.9 6.7 1.2 1.5 2.7 83.3
92 Gwinnett Pharr ES 34.4 36.6 5.8 5 1.5 6.5 83.3
93 Gwinnett W. J. Cooper ES 38.4 34.2 6.7 3.5 0.5 4 83.3
94 Cobb Mountain View ES 39.2 33 7.5 3 0.5 3.5 83.2
95 Fulton Hembree Springs ES 36.2 36.4 6.7 2.9 1 3.9 83.2
96 APS Rivers ES 35.9 37.7 6.7 2.3 0.5 2.8 83.1
97 Fulton KIPP South Fulton Academy School 32.3 38.6 6.7 4.7 0.5 5.2 82.8
98 Decatur City All Schools 40.4 33.7 6.7 2 0 2 82.8
99 Cobb Keheley ES 36.7 34.4 6.7 4.8 0 4.8 82.6
100 Gwinnett Head ES 38.9 30.5 6.7 5 1.5 6.5 82.6
101 APS Charles R. Drew Charter School 37.3 34.8 6.7 3.7 0 3.7 82.5
102 Gwinnett Starling ES 34.9 34.3 5.8 5.4 2 7.4 82.4
103 Cobb Bells Ferry ES 36.9 35 5.8 4.1 0.5 4.6 82.3
104 Fulton Birmingham Falls ES 39 35.3 7.5 0 0.5 0.5 82.3
105 Gwinnett Woodward Mill ES 34.3 34.2 6.7 6 1 7 82.2
106 APS Beecher Hills ES 26.7 38 7.5 10 0 10 82.2
107 Gwinnett Jenkins ES 30.3 37.3 6.7 7.3 0.5 7.8 82.1
108 Gwinnett Chattahoochee ES 35.9 33 6.7 5.4 1 6.4 82
109 Cobb Chalker ES 35.9 34.4 6.7 4.4 0.5 4.9 81.9
110 DeKalb DeKalb PATH Academy Charter School 24.2 40 8.3 8.8 0.5 9.3 81.8
111 Gwinnett Britt ES 30.8 35.2 6.7 7.5 1.5 9 81.7
112 Cobb Davis ES 39 31.8 6.7 3 1 4 81.5
113 Fulton Main Street Charter Academy 32.6 36.5 6.7 4.7 0.5 5.2 81
114 Gwinnett Knight ES 33.1 33.7 5.8 7.4 1 8.4 81
115 Cobb Frey ES 36.6 33.8 6.7 2.7 1 3.7 80.8
116 Gwinnett Jackson ES 33.5 34.1 5 6.7 1.5 8.2 80.8
117 DeKalb Robert Shaw Theme School 31.4 34.3 5 8.9 1.5 10 80.7
118 Gwinnett Charles Brant Chesney ES 30.6 36.5 6.7 5.9 1 6.9 80.7
119 Decatur City Fifth Avenue Elementary 38.5 33.7 6.7 1.3 0.5 1.8 80.7
120 Gwinnett Rock Springs ES 33.7 35 5.8 5.6 0.5 6.1 80.6
121 Fulton Spalding Drive Elementary 34.8 35.3 5.8 3.6 1 4.6 80.5
122 Gwinnett Peachtree ES 29.7 34.1 6.7 8.5 1.5 10 80.5
123 Marietta City All Schools 31.7 36.6 6.7 5.3 0 5.3 80.3
124 Fulton Conley Hills ES 24.5 40 8.3 7.4 0 7.4 80.2
125 Fulton Manning Oaks ES 32.7 36.6 5.8 4 1 5 80.1
126 Marietta City Lockheed ES 28.1 38.5 7.5 5 1 6 80.1
127 DeKalb Evansdale ES 30.8 37.1 7.5 3.6 1 4.6 80
128 DeKalb Briarlake ES 34.2 34.6 6.7 3.5 1 4.5 80
129 Fulton Mountain Park ES 40.6 29.3 7.5 2.1 0.5 2.6 80
130 Gwinnett Kanoheda ES 27.8 35.5 6.7 9.8 1.5 10 80
131 Gwinnett Alcova ES 29.9 35.8 6.7 7.1 0.5 7.6 80
132 Gwinnett Duncan Creek Elementary 38.8 30.5 6.7 3.5 0.5 4 80
133 Gwinnett Harmony ES 35.5 31.9 6.7 4.8 1 5.8 79.9
134 Gwinnett McKendree ES 30.3 34.9 5.8 7.3 1.5 8.8 79.8
135 DeKalb Sagamore Hills ES 34.6 33.6 6.7 3.3 1.5 4.8 79.7
136 Cobb Big Shanty ES 32 36.1 6.7 3.8 1 4.8 79.6
137 Gwinnett All Schools 32.7 33.6 6.7 6.6 0 6.6 79.6
138 Cobb Nickajack ES 30.7 39 7.5 1.7 0.5 2.2 79.4
139 Cobb Blackwell ES 33.5 33.5 6.7 5.7 0 5.7 79.4
140 DeKalb Brockett ES 27.4 40 8.3 2.6 1 3.6 79.3
141 Gwinnett Walnut Grove ES 34.5 32.1 6.7 4.9 1 5.9 79.2
142 DeKalb Huntley Hills ES 28.6 36.5 7.5 5.4 1 6.4 79
143 Gwinnett Dyer ES 34.7 31.5 6.7 5.6 0.5 6.1 79
144 DeKalb Midvale ES 30.9 36.4 5.8 5.3 0.5 5.8 78.9
145 Gwinnett Bethesda ES 29.1 33.9 5.8 8.4 1.5 9.9 78.7
146 APS Garden Hills ES 27.1 38.2 8.3 4 1 5 78.6
147 DeKalb Ashford Park ES 36.1 31.1 5 4.8 1.5 6.3 78.5
148 Clayton Arnold ES 32.2 33.5 5.8 6.3 0.5 6.8 78.3
149 DeKalb McLendon ES 24.9 38.5 7.5 6.9 0.5 7.4 78.3
150 Gwinnett Taylor ES 35.1 32 5 5.1 1 6.1 78.2
151 Gwinnett Patrick ES 34.8 32.2 5.8 4.9 0.5 5.4 78.2
152 DeKalb Livsey ES 35.3 32.2 5 3.5 2 5.5 78
153 DeKalb Chesnut ES 33.5 35.1 5.8 2.4 1 3.4 77.8
154 Cobb Teasley ES 33 34.4 5.8 4 0.5 4.5 77.7
155 Clayton Morrow ES 26.9 36 5.8 8.3 0.5 8.8 77.5
156 Marietta City Hickory Hills ES 29.3 35.3 5 6.4 1.5 7.9 77.5
157 Fulton All Schools 32.5 34.4 6.7 3.8 0 3.8 77.4
158 DeKalb Idlewood ES 24.6 40 8.3 3.2 1 4.2 77.1
159 Cobb All Schools 32.3 34.1 6.7 3.7 0 3.7 76.8
160 Gwinnett Gwinnett Online Campus 40.2 28 NA 1 1 76.8
161 DeKalb Henderson Mill ES 31.3 34.6 5.8 3.5 1.5 5 76.7
162 Gwinnett White Oak ES 35.2 30.9 6.7 3.3 0.5 3.8 76.6
163 Cobb Acworth Intermediate School 28.7 34.7 6.7 5.8 0.5 6.3 76.4
164 Fulton E. C. West ES 25.9 37.4 7.5 5 0.5 5.5 76.3
165 Marietta City Dunleith ES 24.6 36.6 8.3 5.8 1 6.8 76.3
166 Clayton William M. McGarrah ES 25.7 37 6.7 5.8 1 6.8 76.2
167 Cobb Varner ES 30.1 33.1 6.7 5.5 0.5 6 75.9
168 DeKalb Kelley Lake ES 23.9 36.3 8.3 6.3 1 7.3 75.8
169 Gwinnett Corley ES 26.4 35.5 5.8 6.3 1.5 7.8 75.5
170 Gwinnett Berkeley Lake ES 32.5 32.1 5.8 3.4 1.5 4.9 75.3
171 Cobb Nicholson ES 34 31 5 4.7 0.5 5.2 75.2
172 Gwinnett Benefield ES 27.7 34.1 5.8 6.1 1.5 7.6 75.2
173 Cobb Bullard ES 34.7 31.8 5 3.6 0 3.6 75.1
174 APS Kindezi 28.4 36.6 10 0 0 75
175 Cobb Kennesaw Charter School 31.3 35 5.8 2.3 0.5 2.8 74.9
176 DeKalb Marbut ES 28.4 34.2 6.7 4 1.5 5.5 74.8
177 Fulton Amana Academy School 32 33.4 5.8 3.5 0 3.5 74.7
178 Cobb Dowell ES 29.3 32.3 5.8 6.2 1 7.2 74.6
179 Fulton Dunwoody Springs ES 28.2 35.9 6.7 3.3 0.5 3.8 74.6
180 Cobb Cheatham Hill ES 33 32.1 5.8 2.4 1 3.4 74.3
181 Cobb Sedalia Park ES 30.8 33.4 5 5.1 0 5.1 74.3
182 APS Burgess-Peterson ES 24.6 39.4 8.3 2 0 2 74.3
183 Gwinnett Grayson ES 35.3 28.2 5 4.2 1.5 5.7 74.2
184 Clayton Lake City ES 28 33.2 4.2 8.2 0 8.2 73.6
185 DeKalb Hawthorne ES 29.9 35.8 5.8 0.5 1.5 2 73.5
186 Gwinnett Mountain Park ES 33.6 30.1 4.2 4.6 1 5.6 73.5
187 Cobb International Academy of Smyrna 29.8 32.4 7.5 3.2 0.5 3.7 73.4
188 Gwinnett Minor ES 26.5 33.5 6.7 6.2 0.5 6.7 73.4
189 Cobb Pitner ES 29.7 34 5.8 3.7 0 3.7 73.2
190 Cobb Harmony-Leland ES 27.4 37.5 6.7 1.1 0.5 1.6 73.2
191 Gwinnett Nesbit ES 23.7 37.2 7.5 3.2 1.5 4.7 73.1
192 Gwinnett Ferguson ES 25 36.9 5.8 3.9 1.5 5.4 73.1
193 Marietta City Sawyer Road Elementary 25.5 37 7.5 2.5 0.5 3 73
194 Fulton High Point ES 30.4 34.8 6.7 0.5 0.5 1 72.9
195 APS Wesley International Academy Charter Facility 30.1 34.8 6.7 0.2 1 1.2 72.8
196 Gwinnett Beaver Ridge ES 25.3 33.7 6.7 6.3 0.5 6.8 72.5
197 Gwinnett Margaret Winn Holt ES 28.5 31.5 5 6.5 1 7.5 72.5
198 APS Kipp Strive Academy 24.1 39.2 9.2 0 0 72.5
199 Clayton Suder ES 27 34.9 5.8 3.6 1 4.6 72.3
200 Cobb Lewis ES 30.7 33.4 5 2.2 1 3.2 72.3
201 Fulton Ison Springs ES 26.7 34.6 6.7 3.8 0.5 4.3 72.3
202 Fulton Stonewall Tell ES 29 33.4 6.7 3.1 0 3.1 72.2
203 APS Cleveland ES 22.2 39.2 5.8 5 0 5 72.2
204 Gwinnett Cedar Hill ES 29.8 29.6 4.2 6.8 1.5 8.3 71.9
205 DeKalb Edward L. Bouie, Sr. ES 28 33.1 6.7 2.4 1.5 3.9 71.7
206 Clayton Mount Zion ES 23.1 37.1 6.7 4.2 0.5 4.7 71.6
207 Gwinnett Lovin ES 31 29.2 3.3 6.4 1.5 7.9 71.4
208 Gwinnett Susan Stripling ES 26 33.1 5 6.3 1 7.3 71.4
209 APS Fickett ES 20.9 38.8 6.7 5 0 5 71.4
210 Cobb Clarkdale ES 25.6 36.6 5.8 2.8 0.5 3.3 71.3
211 DeKalb Oakcliff ES 27.6 32.4 5 4.8 1.5 6.3 71.3
212 Fulton Cliftondale ES 27.1 35.7 6.7 1.8 0 1.8 71.3
213 Clayton Huie ES 22.4 37.5 7.5 3.3 0.5 3.8 71.2
214 Fulton Renaissance ES 25.3 34.8 6.7 3.9 0.5 4.4 71.2
215 Cobb Hendricks ES 26.6 34.4 4.2 5.9 0 5.9 71.1
216 Fulton Campbell ES 24.4 33.5 5.8 6.4 1 7.4 71.1
217 DeKalb Narvie Harris ES 29 32.8 5 3 1 4 70.8
218 Gwinnett J. A. Alford Elementary 27.6 30.3 4.2 8.2 0.5 8.7 70.8
219 Cobb Birney ES 24.7 36.3 6.7 2.3 0.5 2.8 70.5
220 DeKalb Indian Creek ES 21.7 40 7.5 0.8 0.5 1.3 70.5
221 Clayton Anderson ES 24.9 35.8 5 3.6 1 4.6 70.3
222 Gwinnett Norton ES 29.8 29.2 5 5.4 0.5 5.9 69.9
223 Cobb Hayes ES 26.7 34.5 5.8 2.3 0.5 2.8 69.8
224 Cobb Hollydale ES 24.6 34.7 6.7 2.2 1.5 3.7 69.7
225 Gwinnett Norcross ES 25 33.5 5.8 4.9 0.5 5.4 69.7
226 Fulton Roswell North ES 33.8 29.8 4.2 0.3 1.5 1.8 69.6
227 Gwinnett Meadowcreek ES 24.9 31.6 5.8 6.3 1 7.3 69.6
228 DeKalb Rainbow ES 22.4 37 5 3.5 1.5 5 69.4
229 Gwinnett Annistown ES 26.4 31.8 5.8 4.8 0.5 5.3 69.3
230 Gwinnett Simonton ES 28.5 29.1 5 4.7 2 6.7 69.3
231 APS Parkside ES 24 39 5.8 0 0.5 0.5 69.3
232 Clayton Hawthorne ES 24 35.5 6.7 2.5 0.5 3 69.2
233 DeKalb Rock Chapel ES 23.3 38.6 6.7 0 0.5 0.5 69.1
234 APS Bazoline E. Usher/Collier Heights Elmentary School 20.1 40 8.3 0 0.5 0.5 68.9
235 Clayton James Jackson ES 27.6 30.3 4.2 5.8 0.5 6.3 68.4
236 DeKalb DeKalb Academy of Technology and the Environment Charter School 29.1 28.9 6.7 3.2 0.5 3.7 68.4
237 DeKalb Pleasantdale ES 24.4 34.3 5 4 0.5 4.5 68.2
238 DeKalb Murphy Candler ES 20 39.4 8.3 0 0.5 0.5 68.2
239 APS KIPP VISION 20.8 38.1 6.7 2.5 0 2.5 68.1
240 Clayton Tara ES 21.5 39.3 6.7 0 0.5 0.5 68
241 APS All Schools 26.7 34.2 5.8 1.2 0 1.2 67.9
242 Clayton East Clayton ES 24.7 33.5 5 4.6 0 4.6 67.8
243 Cobb LaBelle ES 21.6 37.4 7.5 0.8 0.5 1.3 67.8
244 DeKalb Rockbridge ES 21.9 35.5 6.7 3.1 0.5 3.6 67.7
245 APS Humphries ES 20.8 36.9 5 5 0 5 67.7
246 Gwinnett Anderson-Livsey ES 26.3 30.9 5 3.8 1.5 5.3 67.5
247 Gwinnett Rosebud ES 27.8 29.8 4.2 5.1 0.5 5.6 67.4
248 Clayton Thurgood Marshall ES 21.5 36 6.7 2.5 0.5 3 67.2
249 Gwinnett Lawrenceville ES 25.1 31.7 5.8 3.1 1.5 4.6 67.2
250 DeKalb Stone Mill ES 20.6 37.6 8.3 0 0.5 0.5 67
251 DeKalb Cary Reynolds ES 20.8 37.4 6.7 0 2 2 66.9
252 Clayton Swint ES 23.2 34.4 5.8 3.3 0 3.3 66.7
253 Clayton Riverdale ES 21.2 36.4 6.7 1.7 0.5 2.2 66.5
254 Cobb Brumby ES 24.7 32.5 5.8 3 0.5 3.5 66.5
255 Cobb Powder Springs ES 24 32 6.7 2.7 1 3.7 66.4
256 APS The John Hope-Charles Walter Hill ESs 20.8 38.9 6.7 0 0 0 66.4
257 Marietta City Burruss ES 31.1 28.9 4.2 1.7 0.5 2.2 66.4
258 DeKalb Leadership Preparatory Academy 26.9 31.8 5 1.5 1 2.5 66.2
259 Cobb Austell ES 27.1 32.8 5 0.7 0.5 1.2 66.1
260 DeKalb Hightower ES 22.1 34.8 6.7 0.8 1.5 2.3 65.9
261 Clayton Roberta T. Smith ES 22.8 35.7 6.7 0 0.5 0.5 65.7
262 Gwinnett Lilburn ES 25.5 30.5 3.3 5.4 1 6.4 65.7
263 Clayton Brown ES 24.7 29.9 4.2 5.8 1 6.8 65.6
264 Gwinnett New Life Academy of Excellence 33 25.4 4.2 1.9 1 2.9 65.5
265 APS Benteen ES 15.9 39.4 9.2 0 1 1 65.5
266 DeKalb Kingsley ES 30.5 28.4 5 0 1.5 1.5 65.4
267 Marietta City Park Street ES 22.3 35.1 5.8 1.7 0.5 2.2 65.4
268 DeKalb All Schools 25.1 33.9 5.8 0 0 0 64.8
269 APS Bolton Academy 25.2 34.5 4.2 0 0.5 0.5 64.4
270 Fulton Jackson ES 23.3 33.3 6.7 0 1 1 64.3
271 Fulton Hapeville ES 21.4 36.8 5 0 1 1 64.2
272 Cobb Bryant ES 22.8 31.6 5 4.7 0 4.7 64.1
273 APS M. A. Jones ES 22.9 32.2 6.7 1.3 1 2.3 64.1
274 Clayton Kilpatrick ES 21.5 33.7 5.8 1.7 1 2.7 63.7
275 Clayton Oliver ES 22 34.7 5 1.3 0.5 1.8 63.5
276 Clayton Haynie ES 21.8 31.2 5 5 0.5 5.5 63.5
277 APS Heritage Academy Elementary 20.2 35.8 7.5 0 0 0 63.5
278 Cobb Compton ES 21.3 35.6 5.8 0.7 0 0.7 63.4
279 Fulton Randolph ES 24.9 32.2 5.8 0 0.5 0.5 63.4
280 DeKalb International Community School 24.6 31.5 6.7 0 0.5 0.5 63.3
281 Gwinnett Partee ES 28.4 28.1 2.5 2.8 1.5 4.3 63.3
282 Fulton Hillside ES 28 30 4.2 0.5 0.5 1 63.2
283 Cobb Sanders ES 22.5 33.8 6.7 0 0 0 63
284 Fulton Lake Forest Elementary 21.9 34.7 5.8 0 0.5 0.5 62.9
285 Fulton Oak Knoll ES 20.8 35 5.8 0.8 0.5 1.3 62.9
286 Cobb Russell ES 25.4 30.1 5 1.3 1 2.3 62.8
287 APS Toomer ES 22 32.8 4.4 3 0.5 3.5 62.7
288 Clayton Kemp Elem School 21.1 34.3 6.7 0 0.5 0.5 62.6
289 Clayton All Schools 22.9 33.1 5.8 0.8 0 0.8 62.6
290 Cobb Powers Ferry ES 23.2 30.3 5 3.1 1 4.1 62.6
291 Gwinnett Centerville ES 25.5 29.1 4.2 3.3 0.5 3.8 62.6
292 Gwinnett Hopkins ES 23.5 31.4 5 1.6 1 2.6 62.5
293 Clayton Eddie White Academy 22.9 32.8 5.8 0 0.5 0.5 62
294 DeKalb Smoke Rise ES 21 34.9 4.2 0.7 1 1.7 61.8
295 Fulton Mimosa ES 22.8 30.2 6.7 1.6 0.5 2.1 61.8
296 Gwinnett Rockbridge ES 21.4 32.3 5.8 0.8 1.5 2.3 61.8
297 APS Atlanta Classical Academy 32.5 22.4 5.8 0.2 0.5 0.7 61.4
298 Clayton River’s Edge ES 25 28.8 5 2.5 0 2.5 61.3
299 DeKalb Briar Vista ES 23.6 31.2 5 0 1.5 1.5 61.3
300 Fulton Oakley ES 23.5 31.9 5.8 0 0 0 61.2
301 Fulton Palmetto ES 22.1 32.8 5.8 0 0.5 0.5 61.2
302 Fulton Brookview ES 16.5 37.2 7.5 0 0 0 61.2
303 Gwinnett Magill ES 26.6 28.4 3.3 1.8 1 2.8 61.1
304 Fulton Chattahoochee Hills Charter School 28.6 21.8 NA 4.5 0.5 5 61
305 Clayton Fountain ES 20.7 34.2 5 0 1 1 60.9
306 Cobb Fair Oaks ES 23.4 31.1 3.3 2.5 0.5 3 60.8
307 DeKalb Pine Ridge ES 19.4 35.3 5 0 1 1 60.7
308 DeKalb Woodridge ES 19 35.3 5.8 0 0.5 0.5 60.6
309 Clayton Church Street ES 20.7 34.3 5 0 0.5 0.5 60.5
310 Cobb Argyle ES 20.9 30 5.8 3.1 0.5 3.6 60.3
311 APS Dobbs ES 17 35.6 6.7 0 1 1 60.3
312 Clayton Northcutt ES 22 31.9 5 0.8 0.5 1.3 60.2
313 DeKalb DeKalb Preparatory Academy Charter 22.6 29.8 6.7 0 1 1 60.1
314 Cobb Milford ES 22.4 30.6 5 0.8 1 1.8 59.8
315 Fulton S. L. Lewis ES 23 29.9 5 1.2 0.5 1.7 59.6
316 DeKalb Bob Mathis ES 19.8 33.7 5 0 1 1 59.5
317 DeKalb Flat Rock ES 17.5 34.2 6.7 0 1 1 59.4
318 Cobb Clay ES 21.3 30.8 5.8 0.8 0.5 1.3 59.2
319 APS Hutchinson ES 18.4 30.2 5.8 3.8 0.5 4.3 58.7
320 Fulton Liberty Point ES 21.7 30.1 3.3 3.5 0 3.5 58.6
321 DeKalb Avondale ES 21.2 31.8 5 0 0.5 0.5 58.5
322 Clayton Harper ES 21.3 31.5 5 0 0.5 0.5 58.3
323 Clayton Edmonds ES 19.9 33.9 3.3 0 1 1 58.1
324 Cobb Smyrna ES 23.3 29.9 4.2 0.7 0 0.7 58.1
325 Clayton Callaway ES 22.4 27.8 5 1.8 1 2.8 58
326 DeKalb Redan ES 16 34.3 6.7 0 1 1 58
327 Cobb Norton Park ES 22.8 30 4.2 0.8 0 0.8 57.8
328 DeKalb Cedar Grove ES 18.9 33.3 5 0 0.5 0.5 57.7
329 DeKalb Toney ES 16.8 33.6 5.8 0 1.5 1.5 57.7
330 Fulton Gullatt ES 18 33 5.8 0.8 0 0.8 57.6
331 Clayton Pointe South ES 20.3 31.4 5 0.8 0 0.8 57.5
332 DeKalb Chapel Hill ES 18.6 32.1 5.8 0 1 1 57.5
333 DeKalb Clifton ES 17 34.1 5.8 0 0.5 0.5 57.4
334 DeKalb Columbia ES 17.2 32.8 5.8 0 1.5 1.5 57.3
335 APS Cascade ES 18.4 32.8 5.8 0 0 0 57
