Where does your elementary school rank in the state on the Spring 2016 Georgia Milestone results?
Background of Georgia Milestones
The Georgia Milestones Assessment System (Georgia Milestones) is a comprehensive summative assessment program that spans grades three through high school. Georgia Milestones measures how well students have learned the knowledge and skills outlined in the state-adopted content standards in English language arts(ELA), mathematics, science, and social studies.
Mean Scale Score
The mean is the arithmetic average of a set of scale scores. The mean scale score is found by adding all the scale scores in a given distribution and dividing that sum by the total number of scale scores.
Score Ranking
The Mean Scale Score for ELA, mathematics, science, and social studies were averaged for grades 3rd, 4th, and 5th. The final average of the mean scale scores for each grades for each school was calculated and ranked for every elementary school in Georgia.
Grade Size – Grade size is determined by the average number of students that take each exam in that grade level.
NOTE: DeKalb County School District puts out a Facility Condition Assessment (FCA) report. While Kittredge elementary in DeKalb may have the best scores in the state, I would also like to note that out of roughly 150 buildings in the school district, only 9 of them are in worse shape than Kittredge. More windows in a school won’t improve academics. You wouldn’t believe how many times community leaders FROM areas at the bottom of this list say one of the reasons their schools are AT the bottom of the list is because they need more windows.
View All Elementary School Rankings by Mean Scale Score
Georgia Elementary School Rankings | Georgia Milestones – Mean Scale Scores | |||||||||||||||
3rd Grade | 4th Grade | 5th Grade | ||||||||||||||
County | School | Grade Size |
ELA | Math | Science | History | ELA | Math | Science | History | ELA | Math | Science | History | AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dekalb | Kittredge Magnet Sch | 158 | 571 | 596 | 589 | 595 | 581 | 581 | 599 | 562 | 584.22 | ||||
2 | Muscogee | Britt David ES | 97 | 579 | 587 | 556 | 570 | 566 | 591 | 569 | 571 | 580 | 601 | 594 | 576 | 578.36 |
3 | Forsyth | Daves Creek ES | 199 | 585 | 594 | 556 | 563 | 572 | 594 | 565 | 573 | 571 | 591 | 571 | 558 | 574.40 |
4 | Forsyth | Big Creek ES | 177 | 574 | 580 | 552 | 574 | 551 | 584 | 562 | 571 | 570 | 584 | 582 | 563 | 570.60 |
5 | Marietta City | Marietta Center For | 107 | 585 | 579 | 566 | 556 | 567 | 574 | 566 | 563 | 571 | 571 | 581 | 552 | 569.26 |
6 | Forsyth | Johns Creek ES | 186 | 568 | 582 | 539 | 548 | 569 | 587 | 560 | 570 | 580 | 597 | 565 | 564 | 569.06 |
7 | Forsyth | Sharon ES | 184 | 577 | 575 | 559 | 569 | 560 | 586 | 563 | 559 | 563 | 575 | 580 | 561 | 568.96 |
8 | Dekalb | Wadsworth Magnet Sch | 67 | 565 | 562 | 557 | 555 | 580 | 566 | 599 | 553 | 566.99 | ||||
9 | Forsyth | Brookwood ES | 170 | 560 | 573 | 545 | 558 | 556 | 594 | 559 | 553 | 573 | 587 | 571 | 547 | 564.71 |
10 | Fayette | Kedron ES | 94 | 566 | 568 | 560 | 562 | 542 | 576 | 561 | 549 | 570 | 572 | 581 | 548 | 562.96 |
11 | Fulton | Wilson Creek ES | 153 | 571 | 569 | 555 | 550 | 571 | 575 | 551 | 555 | 564 | 580 | 562 | 543 | 562.25 |
12 | Fulton | Lake Windward ES | 118 | 553 | 568 | 551 | 555 | 571 | 581 | 560 | 556 | 564 | 575 | 566 | 547 | 562.12 |
13 | Fulton | Findley Oaks ES | 119 | 570 | 566 | 559 | 549 | 558 | 557 | 538 | 541 | 570 | 579 | 584 | 553 | 560.43 |
14 | Forsyth | Settles Bridge ES | 196 | 555 | 565 | 540 | 538 | 556 | 580 | 554 | 554 | 566 | 583 | 562 | 546 | 558.33 |
15 | APS | Morningside ES | 125 | 549 | 556 | 551 | 553 | 544 | 560 | 555 | 553 | 570 | 552 | 596 | 552 | 557.55 |
16 | Fulton | Shakerag ES | 145 | 564 | 570 | 555 | 542 | 550 | 566 | 554 | 548 | 563 | 570 | 565 | 534 | 556.85 |
17 | Fulton | Heards Ferry ES | 104 | 570 | 573 | 551 | 545 | 554 | 566 | 551 | 558 | 559 | 562 | 556 | 531 | 556.31 |
18 | APS | Jackson ES | 139 | 572 | 557 | 541 | 542 | 549 | 560 | 554 | 560 | 565 | 556 | 560 | 550 | 555.47 |
19 | APS | Springdale Park ES | 102 | 559 | 557 | 547 | 545 | 565 | 565 | 550 | 537 | 566 | 555 | 578 | 537 | 554.94 |
20 | Dekalb | Vanderlyn ES | 110 | 562 | 555 | 548 | 550 | 562 | 583 | 549 | 550 | 554 | 557 | 545 | 543 | 554.91 |
21 | Dekalb | Austin ES | 90 | 569 | 560 | 550 | 548 | 563 | 562 | 550 | 540 | 543 | 553 | 571 | 546 | 554.59 |
22 | Gwinnett | Riverside ES | 189 | 547 | 558 | 545 | 546 | 548 | 569 | 549 | 553 | 563 | 571 | 554 | 547 | 554.09 |
23 | Oconee | Malcom Bridge ES | 102 | 554 | 553 | 546 | 539 | 545 | 563 | 567 | 547 | 554 | 555 | 579 | 547 | 554.08 |
24 | Gwinnett | Level Creek ES | 162 | 548 | 557 | 541 | 547 | 553 | 575 | 556 | 557 | 550 | 564 | 553 | 534 | 553.06 |
25 | Cobb | Timber Ridge ES | 109 | 556 | 542 | 539 | 537 | 553 | 578 | 568 | 555 | 565 | 551 | 562 | 528 | 552.78 |
26 | Gwinnett | Simpson ES | 145 | 553 | 544 | 533 | 525 | 557 | 575 | 561 | 567 | 565 | 559 | 550 | 542 | 552.60 |
27 | APS | Brandon ES | 175 | 562 | 553 | 549 | 553 | 556 | 555 | 543 | 545 | 560 | 558 | 555 | 540 | 552.39 |
28 | Cobb | Tritt ES | 161 | 577 | 560 | 545 | 550 | 563 | 557 | 540 | 542 | 565 | 545 | 552 | 529 | 551.89 |
29 | Fulton | Crabapple Crossing E | 143 | 559 | 558 | 556 | 548 | 551 | 561 | 546 | 539 | 560 | 555 | 552 | 535 | 551.57 |
30 | Cobb | Mount Bethel ES | 187 | 555 | 557 | 543 | 534 | 557 | 567 | 547 | 549 | 570 | 554 | 555 | 531 | 551.45 |
31 | Cobb | Sope Creek ES | 189 | 555 | 561 | 544 | 540 | 544 | 558 | 541 | 559 | 559 | 558 | 555 | 539 | 551.15 |
32 | APS | Lin ES | 101 | 564 | 552 | 539 | 536 | 552 | 555 | 548 | 541 | 554 | 566 | 564 | 539 | 550.81 |
33 | Gwinnett | Parsons ES | 135 | 551 | 557 | 541 | 541 | 551 | 568 | 550 | 551 | 553 | 558 | 554 | 532 | 550.61 |
34 | Fulton | Abbotts Hill ES | 122 | 552 | 560 | 550 | 546 | 548 | 561 | 548 | 544 | 559 | 553 | 551 | 527 | 549.92 |
35 | Cobb | Murdock ES | 160 | 559 | 558 | 542 | 542 | 554 | 558 | 544 | 542 | 548 | 552 | 560 | 537 | 549.77 |
36 | Gwinnett | Suwanee ES | 122 | 541 | 558 | 545 | 539 | 543 | 563 | 551 | 553 | 552 | 559 | 545 | 542 | 549.18 |
37 | Fayette | Peeples ES | 121 | 544 | 558 | 544 | 548 | 536 | 562 | 543 | 541 | 541 | 556 | 573 | 537 | 548.66 |
38 | Walker | Fairyland ES | 34 | 549 | 550 | 544 | 548 | 545 | 561 | 558 | 555 | 526 | 564 | 553 | 530 | 548.55 |
39 | Fayette | Braelinn ES | 98 | 549 | 554 | 539 | 540 | 551 | 569 | 552 | 546 | 542 | 546 | 562 | 533 | 548.54 |
40 | Fulton | Ocee ES | 135 | 545 | 558 | 542 | 529 | 537 | 555 | 537 | 528 | 556 | 576 | 568 | 550 | 548.45 |
41 | Forsyth | Shiloh Point ES | 227 | 545 | 559 | 532 | 534 | 546 | 571 | 539 | 536 | 555 | 569 | 553 | 539 | 548.12 |
42 | Oconee | Oconee County ES | 148 | 561 | 569 | 553 | 553 | 550 | 555 | 537 | 532 | 545 | 550 | 542 | 531 | 548.06 |
43 | Fulton | Sweet Apple ES | 121 | 551 | 545 | 542 | 522 | 542 | 557 | 557 | 541 | 554 | 564 | 555 | 547 | 548.02 |
44 | Fulton | State Bridge Crossin | 149 | 559 | 553 | 553 | 538 | 546 | 554 | 543 | 532 | 552 | 558 | 552 | 533 | 547.79 |
45 | Forsyth | Mashburn ES | 94 | 548 | 564 | 544 | 539 | 551 | 575 | 550 | 556 | 539 | 542 | 542 | 522 | 547.60 |
46 | Fulton | Creek View ES | 173 | 558 | 558 | 546 | 541 | 543 | 566 | 544 | 536 | 548 | 554 | 547 | 531 | 547.57 |
47 | Fayette | Peachtree City ES | 85 | 550 | 557 | 542 | 545 | 539 | 558 | 541 | 536 | 547 | 565 | 546 | 542 | 547.39 |
48 | Greene | Lake Oconee Charter | 65 | 556 | 561 | 532 | 530 | 549 | 566 | 548 | 543 | 551 | 547 | 553 | 528 | 546.98 |
49 | Gwinnett | Roberts ES | 143 | 538 | 541 | 545 | 534 | 533 | 558 | 549 | 545 | 551 | 565 | 561 | 545 | 546.96 |
50 | Marietta City | West Side ES | 71 | 539 | 545 | 549 | 544 | 543 | 557 | 539 | 536 | 554 | 551 | 570 | 536 | 546.88 |
Georgia Elementary School Rankings | Mean Scale Score | |||||||||||||||
3rd Grade | 4th Grade | 5th Grade | ||||||||||||||
County | School | Grade Size |
ELA | Math | Science | History | ELA | Math | Science | History | ELA | Math | Science | History | AVG | |
51 | Dekalb | Dunwoody ES | 128 | 552 | 555 | 544 | 547 | 539 | 545 | 536 | 524 | 552 | 541 | 571 | 546 | 546.11 |
52 | Columbia | River Ridge ES | 125 | 543 | 543 | 542 | 541 | 539 | 548 | 533 | 536 | 557 | 557 | 559 | 554 | 545.96 |
53 | Fulton | Summit Hill ES | 135 | 557 | 556 | 543 | 539 | 552 | 563 | 550 | 545 | 548 | 536 | 538 | 520 | 545.63 |
54 | Cobb | East Side ES | 214 | 549 | 554 | 538 | 531 | 547 | 564 | 542 | 538 | 556 | 549 | 545 | 533 | 545.56 |
55 | Fulton | Dolvin ES | 156 | 547 | 551 | 540 | 536 | 541 | 559 | 537 | 531 | 562 | 560 | 552 | 530 | 545.50 |
56 | Decatur City | Westchester ES | 70 | 550 | 543 | 542 | 548 | 545.49 | ||||||||
57 | Glynn | Oglethorpe Point ES | 94 | 542 | 557 | 536 | 533 | 539 | 563 | 555 | 555 | 550 | 547 | 540 | 530 | 545.47 |
58 | Dekalb | Oak Grove ES | 87 | 563 | 553 | 543 | 546 | 542 | 546 | 549 | 542 | 553 | 545 | 539 | 522 | 545.45 |
59 | Fulton | Medlock Bridge ES | 112 | 557 | 551 | 543 | 523 | 549 | 567 | 538 | 543 | 553 | 555 | 541 | 524 | 545.41 |
60 | Gwinnett | Camp Creek ES | 177 | 548 | 541 | 545 | 545 | 530 | 546 | 540 | 545 | 549 | 550 | 560 | 541 | 545.20 |
61 | Gwinnett | Head ES | 95 | 542 | 548 | 535 | 527 | 541 | 553 | 548 | 533 | 554 | 552 | 562 | 541 | 544.75 |
62 | Forsyth | Kelly Mill ES | 208 | 546 | 562 | 538 | 536 | 535 | 546 | 533 | 534 | 554 | 560 | 554 | 539 | 544.67 |
63 | Fulton | Cogburn Woods ES | 163 | 548 | 552 | 552 | 553 | 539 | 562 | 544 | 525 | 547 | 546 | 540 | 527 | 544.54 |
64 | Gwinnett | Puckett’S Mill ES | 167 | 547 | 548 | 533 | 536 | 543 | 558 | 535 | 538 | 550 | 557 | 547 | 533 | 543.82 |
65 | Richmond | Walker Traditional E | 104 | 552 | 546 | 541 | 537 | 538 | 553 | 538 | 543 | 549 | 553 | 548 | 528 | 543.81 |
66 | Decatur City | Winnona Park ES | 97 | 546 | 552 | 544 | 533 | 543.62 | ||||||||
67 | Forsyth | Haw Creek ES | 185 | 548 | 542 | 530 | 533 | 548 | 571 | 535 | 534 | 557 | 556 | 540 | 529 | 543.50 |
68 | Oconee | Rocky Branch ES | 128 | 555 | 550 | 546 | 545 | 538 | 555 | 539 | 536 | 542 | 534 | 547 | 535 | 543.43 |
69 | Cherokee | Bascomb ES | 186 | 534 | 543 | 542 | 544 | 526 | 547 | 524 | 531 | 549 | 565 | 570 | 546 | 543.35 |
70 | Cobb | Garrison Mill ES | 120 | 540 | 534 | 526 | 521 | 545 | 556 | 536 | 539 | 558 | 555 | 563 | 545 | 543.20 |
71 | Columbia | Stevens Creek ES | 139 | 541 | 557 | 549 | 538 | 540 | 559 | 541 | 537 | 545 | 551 | 538 | 521 | 543.16 |
72 | Clarke | Chase Street ES | 60 | 551 | 560 | 540 | 541 | 524 | 549 | 541 | 533 | 544 | 554 | 552 | 530 | 543.12 |
73 | Cobb | Shallowford Falls ES | 105 | 556 | 558 | 542 | 530 | 546 | 562 | 544 | 532 | 543 | 536 | 546 | 522 | 543.10 |
74 | Fulton | New Prospect ES | 92 | 534 | 561 | 531 | 522 | 530 | 553 | 527 | 527 | 562 | 557 | 575 | 536 | 542.89 |
75 | Cobb | Mountain View ES | 146 | 554 | 552 | 544 | 544 | 541 | 563 | 539 | 536 | 547 | 540 | 531 | 522 | 542.83 |
76 | Forsyth | Vickery Creek ES | 214 | 543 | 549 | 528 | 528 | 542 | 562 | 542 | 548 | 542 | 553 | 539 | 532 | 542.42 |
77 | Oconee | High Shoals ES | 83 | 530 | 532 | 535 | 521 | 546 | 553 | 552 | 545 | 551 | 554 | 558 | 532 | 542.39 |
78 | Decatur City | Fifth Avenue ES | 386 | 543 | 548 | 539 | 537 | 550 | 548 | 544 | 529 | 542.25 | ||||
79 | Heard | Ephesus ES | 17 | 529 | 529 | 511 | 497 | 539 | 553 | 551 | 551 | 548 | 570 | 574 | 544 | 541.39 |
80 | Gwinnett | Brookwood ES | 225 | 537 | 541 | 534 | 541 | 540 | 558 | 542 | 546 | 538 | 554 | 538 | 528 | 541.38 |
81 | Fulton | Barnwell ES | 132 | 551 | 550 | 538 | 515 | 549 | 562 | 542 | 534 | 547 | 548 | 543 | 516 | 541.34 |
82 | Forsyth | George W. Whitlow El | 175 | 532 | 544 | 526 | 526 | 549 | 560 | 538 | 550 | 541 | 559 | 538 | 531 | 541.10 |
83 | Fayette | Crabapple Lane ES | 107 | 536 | 545 | 542 | 543 | 538 | 531 | 544 | 535 | 541 | 527 | 568 | 541 | 540.94 |
84 | Decatur City | New Glennwood ES | 61 | 541 | 542 | 541 | 539 | 540.66 | ||||||||
85 | Dekalb | Ashford Park ES | 69 | 566 | 546 | 551 | 567 | 528 | 541 | 532 | 532 | 532 | 522 | 536 | 530 | 540.15 |
86 | Bryan | Mcallister ES | 138 | 544 | 551 | 542 | 533 | 525 | 542 | 531 | 532 | 539 | 556 | 550 | 536 | 540.02 |
87 | Gwinnett | Ivy Creek ES | 155 | 534 | 545 | 531 | 531 | 535 | 547 | 536 | 537 | 545 | 555 | 543 | 539 | 539.90 |
88 | Dekalb | Museum School Avonda | 63 | 547 | 530 | 533 | 537 | 539 | 545 | 530 | 538 | 551 | 542 | 552 | 535 | 539.89 |
89 | Muscogee | Mathews ES | 97 | 551 | 539 | 550 | 554 | 521 | 538 | 532 | 535 | 531 | 547 | 558 | 519 | 539.67 |
90 | Cobb | Ford ES | 135 | 541 | 545 | 529 | 526 | 541 | 564 | 539 | 537 | 545 | 552 | 533 | 523 | 539.53 |
91 | Fulton | Alpharetta ES | 86 | 543 | 548 | 535 | 515 | 546 | 553 | 541 | 534 | 547 | 547 | 536 | 529 | 539.53 |
92 | Carroll | Roopville ES | 60 | 539 | 551 | 554 | 559 | 511 | 541 | 534 | 522 | 529 | 545 | 567 | 518 | 539.26 |
93 | Gwinnett | Gwin Oaks ES | 186 | 532 | 554 | 542 | 533 | 526 | 552 | 533 | 533 | 539 | 554 | 540 | 530 | 539.02 |
Headline says “Top 100 elementary schools” — 93 are listed. Where are the last 7? Thanks for posting the stats.