Facility/School | Type | Cluster | Region | FCA | FEAA | Enrollment | Capacity |
---|---|---|---|---|---|---|---|
Adams Stadium Facility | Stadium | Druid Hills | 2 | 39.49 | |||
AIC: DeKalb Early College Academy | HS | Stone Mountain | 3 | 88.34 | 66.61 | 337 | 302 |
AIC: Elizabeth Andrews HS | HS | Stone Mountain | 2 | 88.34 | 65.51 | 646 | 1,006 |
Allgood ES | ES | Clarkston | 3 | 53.53 | 71.59 | 715 | 710 |
Arabia Mountain HS | HS | M. L. King, Jr. | 4 | 98.15 | 84.98 | 1,414 | 1,582 |
Ashford Park ES | ES | Chamblee | 1 | 48.93 | 55.79 | 720 | 496 |
Austin ES | ES | Dunwoody | 1 | 46.40 | 59.77 | 729 | 564 |
Avondale ES | ES | Druid Hills | 2 | 65.38 | 80.07 | 347 | 686 |
Avondale Stadium Facility | Stadium | Druid Hills | 2 | 40.14 | |||
Bethune, Mary McLeod MS | MS | Towers | 5 | 95.99 | 76.12 | 1,086 | 1,375 |
Bob Mathis ES | ES | Southwest DeKalb | 4 | 54.33 | 62.58 | 534 | 578 |
Bouie, Edward L. Sr. Theme ES | ES | M. L. King, Jr. | 4 | 65.22 | 77.16 | 779 | 853 |
Briar Vista ES | ES | Druid Hills | 2 | 25.42 | 60.67 | 664 | 552 |
Briarlake ES | ES | Lakeside | 2 | 35.80 | 66.99 | 444 | 473 |
Brockett ES | ES | Tucker | 2 | 34.99 | 77.61 | 558 | 519 |
Browns Mill ES | ES | M. L. King, Jr. | 4 | 51.08 | 75.87 | 592 | 762 |
Canby Lane ES | ES | Towers | 5 | 40.88 | 69.36 | 798 | 714 |
Cary Reynolds ES | ES | Cross Keys | 1 | 31.62 | 51.43 | 836 | 701 |
Cedar Grove ES | ES | Cedar Grove | 5 | 52.48 | 70.62 | 657 | 626 |
Cedar Grove HS | HS | Cedar Grove | 5 | 81.39 | 61.06 | 1,026 | 1,247 |
Cedar Grove MS | MS | Cedar Grove | 5 | 74.82 | 87.43 | 862 | 1,256 |
Chamblee HS | HS | Chamblee | 1 | 99.92 | 86.08 | 2,328 | 1,810 |
Chamblee MS | MS | Chamblee | 1 | 99.49 | 80.78 | 1,240 | 1,053 |
Champion Theme MS | MS | Stone Mountain | 3 | 43.26 | 65.96 | 801 | 811 |
Chapel Hill ES | ES | Southwest DeKalb | 4 | 55.86 | 74.92 | 572 | 760 |
Chapel Hill MS | MS | Southwest DeKalb | 4 | 61.42 | 74.74 | 841 | 1,076 |
Chesnut ES | ES | Dunwoody | 1 | 43.17 | 67.75 | 399 | 465 |
Clarkston Community Center Soccer Facility | Leased | Clarkston | 3 | 62.79 | |||
Clarkston HS | HS | Clarkston | 3 | 56.94 | 76.71 | 2,060 | 1,270 |
Clifton ES | ES | McNair | 5 | 0.00 | 98.39 | 466 | 1,108 |
Columbia ES | ES | Columbia | 5 | 55.63 | 73.93 | 485 | 779 |
Columbia HS | HS | Columbia | 5 | 86.15 | 75.14 | 1,023 | 1,450 |
Columbia MS | MS | Columbia | 5 | 88.75 | 77.69 | 873 | 1,182 |
Coralwood Center | Other | Lakeside | 2 | 79.91 | 65.75 | 220 | 265 |
Cross Keys HS | HS | Cross Keys | 1 | 90.92 | 63.33 | 2,286 | 1,306 |
DeKalb Alternative School | Other | Stone Mountain | 2 | 70.08 | 56.48 | 142 | 611 |
DeKalb ES of the Arts at Former Avondale Middle Facility | ES | Druid Hills | 2 | 78.09 | 82.54 | 549 | 1,054 |
DeKalb HS of Technology-South | Other | Cedar Grove | 5 | 35.27 | 69.63 | 200 | |
Dekalb Preparatory Academy Charter (at Glen Haven Facility) | Leased | Towers | 4 | 84.27 | 515 | ||
DeKalb Rockdale GNETS at Eagle Woods Facility | Other | Redan | 3 | 47.74 | 56.02 | 77 | 151 |
DeKalb Rockdale GNETS at Shadow Rock Facility | Other | Redan | 3 | 60.18 | 66.22 | 17 | 85 |
DeKalb School of the Arts at Former Avondale HS | HS | Druid Hills | 2 | 54.84 | 62.11 | 419 | 684 |
Doraville Administrative Facility | Admin | Dunwoody | 1 | 11.88 | |||
Dresden ES | ES | Cross Keys | 1 | 40.23 | 51.22 | 990 | 813 |
Druid Hills HS | HS | Druid Hills | 2 | 72.16 | 70.83 | 1,427 | 1,425 |
Druid Hills MS | MS | Druid Hills | 2 | 75.70 | 62.42 | 1,035 | 1,182 |
Dunaire ES | ES | Clarkston | 3 | 67.22 | 63.82 | 792 | 724 |
Dunwoody ES | ES | Dunwoody | 1 | 99.98 | 84.39 | 1,671 | 1,089 |
Dunwoody HS | HS | Dunwoody | 1 | 91.17 | 77.81 | 2,093 | 1,505 |
E. L. Miller ES | ES | Redan | 3 | 35.68 | 67.66 | 773 | 687 |
East Campus Transportation Facility | Admin | Stone Mountain | 3 | 89.44 | |||
Environmental Studies Center Facility | Other | Cedar Grove | 5 | 35.15 | |||
Evansdale ES | ES | Lakeside | 2 | 71.48 | 71.42 | 617 | 604 |
Fairington ES | ES | M. L. King, Jr. | 4 | 46.90 | 52.53 | 809 | 698 |
Fernbank ES | ES | Druid Hills | 2 | 100 | 98.76 | 873 | 1,100 |
Fernbank Science Center | Other | Druid Hills | 2 | 45.95 | 83.25 | 182 | |
Flat Rock ES | ES | M. L. King, Jr. | 4 | 94.90 | 79.99 | 903 | 963 |
Flat Shoals ES | ES | McNair | 5 | 60.75 | 74.22 | 454 | 674 |
Former Atherton ES Facility | ES | Columbia | 5 | 0.00 | |||
Former Briarcliff HS | HS | Druid Hills | 2 | 19.36 | |||
Former Central Office Building A and B Facility | Admin | Clarkston | 3 | 31.31 | |||
Former Clarkston HS Facility | Leased | Clarkston | 3 | 71.15 | |||
Former DeKalb Transition Facility | Other | Southwest DeKalb | 4 | 0.00 | |||
Former International Student Center | ES | Druid Hills | 2 | 50.45 | 54.14 | 415 | |
Former Shallowford ES Facility | ES | Dunwoody | 1 | 79.72 | |||
Former Skyhaven ES Facility | ES | McNair | 5 | 0.00 | |||
Former Terry Mill Facility | ES | McNair | 5 | 68.59 | 74.43 | ||
Former Truancy ES Facility | ES | Clarkston | 3 | 0.00 | |||
Former Wadsworth Facility | ES | Columbia | 5 | 54.57 | 73.34 | 458 | |
Freedom MS | MS | Clarkston | 3 | 74.02 | 86.25 | 1,730 | 1,363 |
Globe Academy Charter (K-3rd at Heritage Facility) | Leased | Lakeside | 4 | 46.72 | 850 | ||
Hallford, James R. Stadium Facility | Stadium | Clarkston | 3 | 50.54 | |||
Hambrick ES | ES | Stone Mountain | 3 | 73.28 | 73.36 | 727 | 728 |
Hatton Rd Warehouse Facility | Leased | Druid Hills | 2 | 41.91 | |||
Hawthorne ES | ES | Lakeside | 2 | 37.03 | 69.40 | 479 | 464 |
Henderson Mill ES | ES | Lakeside | 2 | 27 | 50.18 | 770 | 550 |
Henderson MS | MS | Lakeside | 2 | 65.20 | 70.89 | 1,758 | 1,198 |
Hightower ES | ES | Dunwoody | 1 | 61.42 | 66.46 | 785 | 582 |
Huntley Hills ES | ES | Chamblee | 1 | 34.66 | 70.77 | 535 | 489 |
Idlewood ES | ES | Tucker | 2 | 65.14 | 65.22 | 1,124 | 897 |
Indian Creek ES | ES | Clarkston | 3 | 38.43 | 80.17 | 1,457 | 898 |
International Community School (at Medlock Facility) | Leased | Druid Hills | 4 | 39.66 | 420 | ||
International Student Center at Former Midway | Other | Towers | 1 | 53.15 | 54.99 | 365 | 1,044 |
Jolly ES | ES | Clarkston | 3 | 56.37 | 73.26 | 986 | 757 |
Kelley Lake ES | ES | McNair | 5 | 39.32 | 72.58 | 392 | 439 |
Kingsley ES | ES | Dunwoody | 1 | 43.85 | 66.83 | 474 | 570 |
Kittredge Magnet | ES | Chamblee | 1 | 33.19 | 65.88 | 480 | 527 |
Lakeside HS | HS | Lakeside | 2 | 90.72 | 83.17 | 2,619 | 1,756 |
Laurel Ridge ES | ES | Druid Hills | 2 | 54.59 | 66.21 | 599 | 502 |
Lithonia HS | HS | Lithonia | 4 | 89.42 | 83.63 | 1,486 | 1,416 |
Lithonia MS | MS | Lithonia | 4 | 61.14 | 84.17 | 1,280 | 1,188 |
Livsey ES | ES | Tucker | 2 | 36.03 | 70.61 | 247 | 332 |
Marbut Theme ES | ES | Redan | 4 | 53.96 | 76.09 | 745 | 852 |
Margaret Harris Comprehensive School | Other | Lakeside | 1 | 78.41 | 58.51 | 56 | 142 |
Martin Luther King, Jr. HS | HS | M. L. King, Jr. | 4 | 66.03 | 72.54 | 1,603 | 2,092 |
McLendon ES | ES | Druid Hills | 2 | 78.02 | 73.09 | 479 | 465 |
McNair, Ronald E. DLA ES | ES | McNair | 5 | 99.61 | 76.79 | 914 | 978 |
McNair, Ronald E. HS | HS | McNair | 5 | 91.48 | 87.25 | 687 | 1,522 |
McNair, Ronald E. MS | MS | McNair | 5 | 38.78 | 65.42 | 730 | 1,214 |
Meadowview ES | ES | McNair | 5 | 27.61 | 69.75 | 299 | 434 |
Midvale ES | ES | Tucker | 2 | 53.45 | 80.90 | 399 | 508 |
Miller Grove HS | HS | Miller Grove | 4 | 97.68 | 87.74 | 1,681 | 1,832 |
Miller Grove MS | MS | Miller Grove | 4 | 37.25 | 73.09 | 1,174 | 1,127 |
Montclair ES | ES | Cross Keys | 1 | 63.89 | 50.27 | 923 | 755 |
Montgomery ES | ES | Chamblee | 1 | 65 | 74.42 | 939 | 686 |
Murphey Candler ES | ES | M. L. King, Jr. | 4 | 65.99 | 75.88 | 583 | 676 |
Narvie J. Harris Theme ES | ES | Southwest DeKalb | 4 | 86.73 | 76.62 | 795 | 859 |
North DeKalb Stadium Facility | Stadium | Chamblee | 1 | 42.49 | |||
Oak Grove ES | ES | Lakeside | 2 | 48.87 | 68.29 | 499 | 618 |
Oak View ES | ES | Cedar Grove | 5 | 89.22 | 81.16 | 906 | 989 |
Oakcliff Theme ES | ES | Cross Keys | 1 | 44.56 | 64.47 | 772 | 761 |
Panola Way ES | ES | Miller Grove | 4 | 54.77 | 64.48 | 1,104 | 946 |
Panthersville Administrative Facility | Admin | Cedar Grove | 5 | 14.38 | |||
Peachcrest ES | ES | Towers | 5 | 100 | 98.39 | 1,098 | 1,108 |
Peachtree MS | MS | Dunwoody | 1 | 98.50 | 74.93 | 1,686 | 1,244 |
Pine Ridge ES | ES | Stephenson | 3 | 60.57 | 90.04 | 640 | 842 |
Pleasantdale ES | ES | Lakeside | 2 | 53.09 | 72.32 | 837 | 697 |
Princeton ES | ES | Stephenson | 3 | 99.21 | 88.24 | 1,012 | 921 |
Rainbow ES | ES | Southwest DeKalb | 4 | 57.51 | 72.71 | 502 | 606 |
Redan ES | ES | Lithonia | 3 | 44.07 | 69.73 | 458 | 723 |
Redan HS | HS | Redan | 3 | 92.15 | 68.63 | 1,020 | 1,149 |
Redan MS | MS | Redan | 3 | 90.83 | 80.11 | 862 | 1,246 |
Robert Shaw Theme ES | ES | Druid Hills | 2 | 51.98 | 70.16 | 531 | 581 |
Rock Chapel ES | ES | Stephenson | 3 | 42.35 | 66.46 | 588 | 720 |
Rock Gym Facility | Other | Stone Mountain | 3 | 47.49 | |||
Rockbridge ES | ES | Stone Mountain | 3 | 0.00 | 321 | ||
Rowland ES | ES | Towers | 5 | 92 | 75.55 | 741 | 595 |
Sagamore Hills ES | ES | Lakeside | 2 | 50.65 | 77.44 | 425 | 472 |
Salem MS | MS | M. L. King, Jr. | 4 | 39.22 | 74.48 | 1,041 | 1,225 |
Sam A. Moss Service Facility | Admin | Lakeside | 2 | 43.83 | |||
Sequoyah MS | MS | Cross Keys | 1 | 76.52 | 67.85 | 2,033 | 1,235 |
Shadow Rock ES | ES | Redan | 3 | 60.18 | 81.62 | 668 | 801 |
Smoke Rise ES | ES | Tucker | 2 | 0.00 | 70.46 | 341 | 566 |
Snapfinger ES | ES | Columbia | 5 | 75.30 | 73.93 | 556 | 952 |
Southwest DeKalb HS | HS | Southwest DeKalb | 4 | 89.95 | 86.70 | 1,242 | 1,825 |
Stephenson HS | HS | Stephenson | 3 | 71.56 | 77.78 | 1,506 | 2,040 |
Stephenson MS | MS | Stephenson | 3 | 67.26 | 71.30 | 892 | 1,381 |
Stone Mill ES | ES | Stone Mountain | 3 | 74.12 | 68.51 | 561 | 619 |
Stone Mountain ES | ES | Stone Mountain | 3 | 47.14 | 69.55 | 450 | 636 |
Stone Mountain HS | HS | Stone Mountain | 3 | 69.79 | 61.80 | 1,005 | 1,193 |
Stone Mountain MS | MS | Stone Mountain | 3 | 99.06 | 85.55 | 861 | 1,390 |
Stoneview ES | ES | Lithonia | 4 | 40.30 | 58.50 | 850 | 834 |
The Museum School of Avondale Estates (at Forrest Hills Facility) | Leased | Druid Hills | 4 | 80.66 | 516 | ||
Toney ES | ES | Columbia | 5 | 22.46 | 58.41 | 398 | 640 |
Towers HS | HS | Towers | 5 | 96.34 | 72.61 | 985 | 1,299 |
Tucker HS | HS | Tucker | 2 | 99.98 | 82.57 | 1,940 | 1,747 |
Tucker MS | MS | Tucker | 2 | 93.62 | 82.37 | 1,385 | 1,312 |
Vanderlyn ES | ES | Dunwoody | 1 | 73.87 | 70.17 | 597 | 580 |
Wadsworth Magnet at Knollwood | ES | Towers | 5 | 68.27 | 66.87 | 223 | 638 |
Warren Technical School | Other | Lakeside | 1 | 72.06 | 69.67 | 223 | 255 |
William “Buck” Godfrey Stadium Facility | Stadium | Cedar Grove | 5 | 40.14 | |||
William Bradley Bryant Center Facility | Admin | Lakeside | 2 | 72.27 | |||
Woodridge ES | ES | Miller Grove | 4 | 50.38 | 65.21 | 443 | 542 |
Woodward ES | ES | Cross Keys | 1 | 72.34 | 76.59 | 973 | 776 |
Wynbrooke Theme ES | ES | Stephenson | 3 | 85.36 | 81.66 | 804 | 927 |
-
Recent Posts
- Removing Teachers From Region 1- Title I Comparability
- Spectator Guidelines for Spring Sports
- Class of 2021 Graduation Schedule
- Biden’s Executive Order Supports Reopening of Schools
- Dangerous Intersection In Front of Dunwoody High School
- DCSD Employees May Continue To Work Remotely For 30 Days
- Teachers and Students Are Coming Back To School
- DeKalb Schools Reopening Plan
- Regional Town Hall Meetings For Parents
- DeKalb Schools 2020 Graduation Rates
- Black Lives Matter in DeKalb Schools
- Giving Grace Network – Hardships For Children
- DeKalb Schools 2018 and 2019 Independent Auditor’s Reports
- Sept Survey Results – Updated Input on Returning to School
- Teacher Town Hall – My Notes
- Football Spectators – Billboards – Teacher Town Hall
- DeKalb Schools Is Returning to Face to Face Learning
- Re-Open Athletics & Schedule
- Booster Club Policy Townhall
- Formula To Calculate Moving To Hybrid
- COVID-19 Cases Trending Down
- Divisive Statement By Dr. Joyce Morley
- Conditions To Move To Hybrid
- Sports – DeKalb Schools Delays Athletics
- School Virtual Opening Update
- Professional Development Institute
- DeKalb Schools Approved 2020-2021 School Calendar
- Micro-Schools – Students & Teachers Coming Together
- DeKalb Schools New 2020-2021 School Calendar
- Results – School Re Opening Survey
- DeKalb Notice of Property Tax Increase
- Opening Schools in Metro Atlanta
- DeKalb Schools Re-Opening Update
- Survey Results – DES 4/5 Academy Site Name
- DeKalb Schools Re-Opening Framework
- Public Input on Name of DES 4/5 Academy
- DeKalb Schools – FY2021 Budget Considerations
- Meeting 2 – Naming Committee – DES 4/5 Academy
- DeKalb Schools Approves TSA Settlement
- Cheryl Watson-Harris – DeKalb Schools Superintendent – Sole Finalist
- Meeting 1 – Naming Committee – DES 4/5 Academy
- Officially Naming the DES 4/5 Academy
- CDC’s Considerations For Schools
- Virtual Classrooms – The Future of DeKalb Schools
- Superintendent Search & Anna Hill, CPA, For Board of Education
- Class of 2020 Graduation Ceremonies
- FY2020 Metro Atlanta Teacher Salary Comparison
- Superintendent Crew – Positive Public Feedback
- Rudy Crew – DeKalb Schools Superintendent – Sole Finalist
- 2020 Graduation Ceremonies – Superintendent Student Advisory Council
- How Do I Claim My ‘A’ And Call It A Year
- DeKalb Schools – End Of Year Guide For Students And Families
- DeKalb Schools Closing – Coronavirus (COVID-19)
- Central Office Reorg
- 2021 Utilization Matrix
- DeKalb Schools Audit Policy Debate
- FAQ – Fall 2020 Redistricting Plan
- E-SPLOST V Revision Plan
- Fall 2020 Redistricting Elementary Schools
- Trailer Count Across DeKalb Schools
- Nancy Creek Elementary – Immediate Relief For Dunwoody & Chamblee Clusters
- Dunwoody Elementary School Redistricting & Utilization
- Removed SPLOST Projects & GO Bond
- Redistricting Round 4
- Correcting Operations Austin Redistricting Guidance
- DeKalb Schools Volunteer Policy
- New CFO – DeKalb Schools
- Dunwoody Cluster Redistricting – Round 3
- Doraville United Redistricting – Round 3
- 2019 – 7 Year Enrollment Forecasts – Dunwoody Elementary Schools
- 2019 Enrollment Forecasts For Chamblee & Cross Keys Elementary Schools
- Dunwoody – Elementary School – Growth Projections
- Interim Superintendent Ramona Tyson
- DeKalb Schools 2020-2021 Approved Calendar
- Tomorrow Vote Yes-Robert Miller And NO-Revised Ethics Act
- DeKalb Schools 2020-2021 Calendar
- New Visitor and Volunteer Policy
- DeKalb Schools Calendar FactChecker Poll
- Austin Elementary School Redistricting – Round 2
- 2020-2021 Calendar Options
- DeKalb Schools Calendar Update
- Jester Community Town Hall
- Doraville United Redistricting – Round 2
- DeKalb Schools E-SPLOST Project Recommendations
- Public Feedback Results – GO Bond & E-SPLOST Projects
- News & Updates – 10/7/2019
- AP Exams – Return on Investment
- Capacity Determination Guide
- Redistricting First Round Summary – Austin and Doraville United
- Meeting Tonight – Redistricting Dunwoody Cluster Elementary Schools
- Coffee Talk With Stan Jester And Friends
- IEP Accommodations Neglected
- DeKalb Schools 2019 Graduation Rates
- Redistricting – Geographic Proximity – Austin And Doraville United
- DeKalb Schools 2020 Graduation Schedule
- Air Conditioning at Chamblee Charter High School
- Not Fans of the GO Bond
- E-SPLOST/GO Bond Discussion Materials
- 2019 Chromebook Rollout Update
- Cross Keys HS – 2019 Milestones Results
-
Newt Gingrich communications director Susan Meyers
Atlanta Pediatrician Little Five Points Pediatrics
String Tennis Racket – Dunwoody, Chamblee, Brookhaven, Sandy Springs
Million staffing covid Jackson Healthcare
Jackson Healthcare connect state contract connect insider Governor Brian Kemp political staffing
Jackson Healthcare connect million staffing
Jackson Healthcare COVID insider connection Geoff Duncan Kemp million