Here are all the Georgia Elementary Schools ranked by their Georgia Milestone results. The ranking is the percentage of students that met proficiency in the coursework tested.
NOTE: Original post didn’t include any elementary schools without a 3rd grad. Sorry Britt David ES, Kittredge and Wadsworth bumped you out of first place.
Milestones Results – Distinguished Learners
Milestones Results – Georgia Elementary School Rankings – Distinguished Learners
Milestones Results – Proficient Learners
Milestones Results – Georgia Elementary School Rankings – Proficient Learners
Milestones Results – Georgia Middle School Rankings – Proficient Learners
Milestones Results – Georgia High School Rankings – Proficient Learners
Milestones Results – DeKalb Elementary Schools – Proficient Learners
Milestones Results – DeKalb Middle Schools – Proficient Learners
Milestones Results – Metro Atlanta School Districts – Proficient Learners (Elementary and Middle School)
Spring 2015 EOG School.zip (Elementary and Middle School)
Spring 2015 EOG System.zip (Elementary and Middle School)
Spring 2015 EOC School.zip (High School)
Spring 2015 EOC System.zip (High School)
Percentage of students proficient in the coursework
The following chart ranks all elementary schools by the percentage of “Proficient Learners” or above.
Proficient Learners – Proficient Learners are students that demonstrate proficiency in the knowledge and skills necessary for this course, as specified in Georgia’s content standards. The students are prepared for the next grade level or course and are on track for college and career readiness.
View All 1240 Georgia Elementary Schools Ranked
Georgia Elementary School Rankings | Proficient Learner or Above | |||||||||||||||
3rd Grade | 4th Grade | 5th Grade | ||||||||||||||
County | School | AVG Grade Size Per Test |
ELA | Math | Science | History | ELA | Math | Science | History | ELA | Math | Science | History | AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEKALB | KITTREDGE MAG | 151 | 97 | 94 | 97 | 97 | 99 | 95 | 97 | 89 | 95.6 | ||||
2 | DEKALB | WADSWORTH MAG | 71 | 98 | 88 | 98 | 83 | 97 | 81 | 89 | 87 | 89.8 | ||||
3 | MUSCOGEE | BRITT DAVID ES | 101 | 93 | 97 | 83 | 91 | 87 | 94 | 75 | 86 | 92 | 96 | 90 | 92 | 89.7 |
4 | MARIETTA CITY | MARIETTA CENTER | 105 | 86 | 86 | 84 | 84 | 92 | 86 | 84 | 94 | 92 | 86 | 83 | 80 | 86.3 |
5 | FORSYTH | BIG CREEK ES | 155 | 80 | 87 | 70 | 80 | 83 | 89 | 80 | 85 | 84 | 90 | 87 | 85 | 83.3 |
6 | FORSYTH | DAVES CREEK ES | 206 | 87 | 87 | 74 | 74 | 89 | 92 | 82 | 85 | 87 | 91 | 73 | 75 | 83.0 |
7 | FORSYTH | SHARON ES | 189 | 81 | 85 | 83 | 86 | 78 | 84 | 79 | 83 | 83 | 86 | 73 | 77 | 81.7 |
8 | FORSYTH | JOHNS CREEK ES | 166 | 86 | 86 | 74 | 63 | 85 | 87 | 71 | 83 | 83 | 89 | 80 | 80 | 80.4 |
9 | APS | MORNINGSIDE ES | 135 | 77 | 70 | 79 | 80 | 80 | 78 | 78 | 76 | 87 | 78 | 92 | 79 | 79.4 |
10 | FORSYTH | BROOKWOOD ES | 171 | 83 | 82 | 76 | 78 | 80 | 86 | 82 | 75 | 82 | 85 | 77 | 66 | 79.3 |
11 | APS | JACKSON ES | 140 | 75 | 66 | 69 | 73 | 89 | 84 | 83 | 88 | 83 | 79 | 77 | 72 | 78.1 |
12 | FULTON | SWEET APPLE ES | 120 | 69 | 77 | 73 | 63 | 81 | 81 | 78 | 82 | 84 | 90 | 68 | 78 | 76.9 |
13 | DEKALB | AUSTIN ES | 84 | 76 | 78 | 74 | 60 | 79 | 78 | 72 | 72 | 85 | 86 | 81 | 76 | 76.5 |
14 | FULTON | WILSON CREEK | 147 | 83 | 87 | 80 | 79 | 75 | 79 | 68 | 67 | 79 | 79 | 72 | 67 | 76.3 |
15 | FULTON | FINDLEY OAKS ES | 117 | 79 | 80 | 78 | 80 | 80 | 80 | 81 | 72 | 78 | 73 | 71 | 60 | 76.0 |
16 | GWINNETT | SIMPSON ES | 139 | 76 | 71 | 65 | 57 | 83 | 84 | 78 | 83 | 85 | 75 | 72 | 75 | 75.3 |
17 | FORSYTH | SETTLES BRIDGE | 186 | 74 | 77 | 66 | 56 | 86 | 86 | 71 | 81 | 82 | 79 | 73 | 68 | 75.1 |
18 | FAYETTE | KEDRON ES | 92 | 68 | 57 | 62 | 67 | 80 | 87 | 88 | 90 | 77 | 74 | 79 | 64 | 74.4 |
19 | COBB | SOPE CREEK ES | 187 | 77 | 74 | 65 | 60 | 80 | 84 | 74 | 80 | 80 | 73 | 73 | 69 | 74.0 |
20 | APS | SPRINGDALE PARK | 100 | 76 | 75 | 77 | 73 | 81 | 72 | 71 | 71 | 82 | 67 | 82 | 60 | 74.0 |
21 | APS | BRANDON ES | 171 | 76 | 61 | 64 | 74 | 82 | 75 | 68 | 70 | 88 | 81 | 73 | 75 | 74.0 |
22 | FULTON | CRABAPPLE CROSS | 127 | 75 | 82 | 81 | 72 | 79 | 82 | 75 | 79 | 78 | 70 | 58 | 54 | 73.7 |
23 | FULTON | ABBOTTS HILL | 124 | 86 | 82 | 77 | 72 | 79 | 74 | 78 | 74 | 76 | 73 | 62 | 48 | 73.5 |
24 | DEKALB | VANDERLYN ES | 108 | 81 | 83 | 77 | 76 | 71 | 84 | 61 | 75 | 80 | 63 | 57 | 71 | 73.2 |
25 | COBB | TIMBER RIDGE ES | 107 | 77 | 67 | 70 | 55 | 81 | 88 | 75 | 86 | 86 | 76 | 71 | 46 | 73.2 |
26 | FULTON | FULTON SUNSHINE | 89 | 67 | 72 | 65 | 62 | 88 | 85 | 88 | 88 | 67 | 73 | 71 | 52 | 73.1 |
27 | FULTON | HEARDS FERRY ES | 111 | 79 | 77 | 69 | 57 | 82 | 88 | 79 | 80 | 81 | 71 | 60 | 54 | 73.0 |
28 | COBB | MOUNT BETHEL | 172 | 78 | 72 | 76 | 59 | 81 | 82 | 66 | 66 | 83 | 73 | 72 | 64 | 72.7 |
29 | FULTON | SUMMIT HILL ES | 145 | 80 | 82 | 78 | 69 | 71 | 71 | 61 | 59 | 79 | 75 | 71 | 60 | 71.5 |
30 | FULTON | LAKE WINDWARD | 115 | 67 | 79 | 71 | 66 | 77 | 77 | 73 | 66 | 78 | 80 | 67 | 57 | 71.5 |
31 | GWINNETT | RIVERSIDE ES | 197 | 72 | 71 | 65 | 68 | 75 | 80 | 72 | 73 | 76 | 74 | 67 | 62 | 71.2 |
32 | COBB | TRITT ES | 160 | 85 | 76 | 71 | 73 | 83 | 75 | 62 | 69 | 84 | 61 | 68 | 43 | 70.9 |
33 | DECATUR CITY | NEW GLENNWOOD | 72 | 82 | 54 | 81 | 67 | 70.8 | ||||||||
34 | WALKER | FAIRYLAND ES | 33 | 67 | 73 | 80 | 80 | 58 | 72 | 75 | 64 | 69 | 78 | 78 | 53 | 70.6 |
35 | APS | LIN ES | 103 | 76 | 66 | 69 | 57 | 80 | 85 | 69 | 71 | 77 | 80 | 64 | 51 | 70.3 |
36 | FORSYTH | SHILOH POINT ES | 206 | 75 | 75 | 68 | 63 | 71 | 86 | 61 | 63 | 71 | 79 | 66 | 65 | 70.2 |
37 | GWINNETT | PARSONS ES | 136 | 72 | 69 | 73 | 74 | 70 | 78 | 70 | 76 | 72 | 67 | 61 | 60 | 70.2 |
38 | COBB | EAST SIDE ES | 215 | 80 | 74 | 73 | 66 | 73 | 77 | 65 | 59 | 78 | 72 | 63 | 62 | 70.2 |
39 | FAYETTE | PEEPLES ES | 115 | 70 | 71 | 67 | 54 | 66 | 76 | 71 | 65 | 73 | 83 | 76 | 66 | 69.9 |
40 | FORSYTH | HAW CREEK ES | 187 | 71 | 76 | 68 | 60 | 76 | 82 | 59 | 75 | 76 | 77 | 65 | 49 | 69.5 |
41 | FULTON | SHAKERAG ES | 139 | 73 | 76 | 65 | 62 | 74 | 84 | 63 | 57 | 78 | 77 | 69 | 51 | 69.0 |
42 | COBB | MURDOCK ES | 149 | 74 | 77 | 67 | 64 | 69 | 64 | 60 | 73 | 75 | 67 | 67 | 67 | 68.9 |
43 | FULTON | CREEK VIEW ES | 168 | 75 | 79 | 61 | 60 | 73 | 75 | 59 | 62 | 77 | 73 | 67 | 65 | 68.9 |
44 | DECATUR CITY | WESTCHESTER ELE | 37 | 59 | 81 | 57 | 76 | 68.2 | ||||||||
45 | DEKALB | DUNWOODY ES | 120 | 71 | 68 | 64 | 60 | 75 | 71 | 68 | 59 | 73 | 63 | 79 | 67 | 68.2 |
46 | GWINNETT | LEVEL CREEK ES | 163 | 69 | 66 | 67 | 70 | 64 | 73 | 60 | 70 | 74 | 77 | 62 | 61 | 67.8 |
47 | FULTON | OCEE ES | 127 | 65 | 64 | 58 | 52 | 78 | 77 | 65 | 65 | 78 | 74 | 67 | 65 | 67.4 |
48 | FULTON | STATE BRIDGE | 145 | 77 | 66 | 71 | 60 | 78 | 76 | 69 | 64 | 66 | 65 | 62 | 52 | 67.3 |
49 | COBB | FORD ES | 128 | 67 | 62 | 60 | 54 | 64 | 80 | 59 | 73 | 79 | 78 | 68 | 56 | 66.7 |
50 | FULTON | DOLVIN ES | 156 | 74 | 71 | 68 | 45 | 77 | 76 | 61 | 57 | 79 | 66 | 61 | 65 | 66.6 |
51 | FAYETTE | BRAELINN ES | 95 | 70 | 75 | 66 | 64 | 69 | 74 | 61 | 56 | 72 | 64 | 80 | 49 | 66.6 |
52 | COLUMBIA | RIVER RIDGE ES | 126 | 70 | 61 | 68 | 58 | 63 | 77 | 67 | 63 | 73 | 65 | 65 | 69 | 66.5 |
53 | GREENE | LAKE OCONEE CH | 56 | 70 | 85 | 72 | 72 | 67 | 84 | 65 | 63 | 67 | 48 | 52 | 53 | 66.5 |
54 | COLUMBIA | STEVENS CREEK | 135 | 67 | 68 | 68 | 72 | 59 | 75 | 73 | 64 | 71 | 82 | 54 | 40 | 66.1 |
55 | FULTON | MEDLOCK BRIDGE | 112 | 80 | 77 | 65 | 48 | 67 | 75 | 68 | 67 | 76 | 65 | 57 | 48 | 66.1 |
56 | GWINNETT | BROOKWOOD ES | 208 | 66 | 65 | 63 | 62 | 67 | 72 | 58 | 75 | 71 | 69 | 63 | 61 | 66.0 |
57 | GWINNETT | SUWANEE ES | 127 | 58 | 72 | 57 | 59 | 66 | 82 | 69 | 69 | 71 | 73 | 56 | 58 | 66.0 |
58 | DEKALB | FERNBANK ES | 106 | 74 | 65 | 79 | 63 | 66 | 64 | 57 | 66 | 71 | 66 | 57 | 63 | 65.9 |
59 | OCONEE | HIGH SHOALS ES | 74 | 68 | 76 | 74 | 59 | 54 | 58 | 61 | 63 | 73 | 71 | 77 | 58 | 65.9 |
60 | FAYETTE | PEACHTREE CITY | 88 | 79 | 79 | 80 | 50 | 65 | 64 | 55 | 45 | 69 | 67 | 70 | 67 | 65.9 |
61 | DECATUR CITY | OAKHURST ES | 125 | 72 | 64 | 67 | 59 | 65.5 | ||||||||
62 | GWINNETT | PUCKETT S MILL | 182 | 59 | 68 | 55 | 62 | 67 | 69 | 56 | 68 | 76 | 72 | 72 | 62 | 65.4 |
63 | MARIETTA CITY | WEST SIDE ES | 68 | 65 | 70 | 57 | 61 | 59 | 73 | 62 | 68 | 72 | 67 | 70 | 55 | 65.0 |
64 | GWINNETT | MULBERRY ES | 96 | 64 | 66 | 64 | 62 | 64 | 70 | 69 | 78 | 54 | 64 | 60 | 62 | 64.7 |
65 | DEKALB | MUSEUM SCHOOL A | 57 | 75 | 58 | 66 | 51 | 67 | 67 | 58 | 67 | 70 | 61 | 66 | 68 | 64.6 |
66 | DECATUR CITY | FIFTH AVENUE | 332 | 64 | 65 | 64 | 63 | 72 | 65 | 63 | 62 | 64.5 | ||||
67 | GLYNN | OGLETHORPE PT E | 98 | 65 | 65 | 60 | 58 | 66 | 76 | 67 | 69 | 66 | 70 | 58 | 55 | 64.5 |
68 | OCONEE | OCONEE ES | 152 | 65 | 71 | 63 | 70 | 67 | 75 | 59 | 60 | 65 | 67 | 57 | 52 | 64.4 |
69 | FULTON | BARNWELL ES | 135 | 74 | 75 | 66 | 45 | 70 | 73 | 58 | 58 | 77 | 68 | 64 | 39 | 63.9 |
70 | OCONEE | MALCOM ES | 90 | 58 | 65 | 57 | 43 | 63 | 68 | 72 | 75 | 64 | 70 | 70 | 60 | 63.7 |
71 | CHEROKEE | BASCOMB ES | 188 | 63 | 63 | 56 | 56 | 56 | 75 | 54 | 66 | 65 | 71 | 70 | 68 | 63.6 |
72 | FULTON | MOUNTAIN PARK E | 144 | 74 | 67 | 65 | 71 | 63 | 65 | 49 | 53 | 75 | 70 | 56 | 55 | 63.6 |
73 | FULTON | NORTHWOOD ES | 121 | 68 | 65 | 67 | 61 | 63 | 66 | 60 | 68 | 64 | 65 | 62 | 55 | 63.5 |
74 | FULTON | COGBURN WOODS | 157 | 64 | 72 | 69 | 70 | 60 | 72 | 59 | 47 | 67 | 72 | 54 | 56 | 63.5 |
75 | COBB | SHALLOWFORD F | 114 | 70 | 60 | 57 | 47 | 74 | 75 | 74 | 57 | 69 | 57 | 65 | 55 | 63.4 |
76 | GWINNETT | CAMP CREEK ES | 172 | 56 | 60 | 60 | 55 | 71 | 67 | 65 | 77 | 61 | 62 | 68 | 57 | 63.1 |
77 | FAYETTE | CRABAPPLE LAN | 105 | 67 | 56 | 61 | 64 | 71 | 54 | 67 | 67 | 62 | 58 | 77 | 51 | 63.0 |
78 | RICHMOND | WALKER TRADIT | 91 | 71 | 60 | 67 | 61 | 65 | 70 | 57 | 63 | 69 | 57 | 68 | 46 | 62.9 |
79 | FORSYTH | G W WHITLOW ES | 179 | 53 | 60 | 53 | 51 | 67 | 78 | 65 | 72 | 65 | 79 | 60 | 50 | 62.9 |
80 | BREMEN CITY | BREMEN ACAD | 163 | 61 | 80 | 70 | 68 | 47 | 64 | 61 | 51 | 62.8 | ||||
81 | GWINNETT | GWIN OAKS ES | 191 | 55 | 66 | 63 | 62 | 64 | 72 | 63 | 63 | 62 | 68 | 59 | 57 | 62.7 |
82 | FORSYTH | KELLY MILL ES | 217 | 65 | 69 | 62 | 60 | 70 | 77 | 59 | 62 | 62 | 58 | 61 | 47 | 62.7 |
83 | GWINNETT | BURNETTE ES | 120 | 61 | 59 | 54 | 48 | 65 | 58 | 63 | 66 | 73 | 76 | 66 | 58 | 62.4 |
84 | GWINNETT | ROBERTS ES | 140 | 54 | 60 | 54 | 48 | 66 | 74 | 69 | 71 | 71 | 71 | 63 | 42 | 62.0 |
85 | DEKALB | MONTGOMERY ES | 101 | 67 | 67 | 62 | 54 | 70 | 60 | 59 | 52 | 74 | 57 | 61 | 58 | 61.8 |
86 | COBB | GARRISON MILL | 126 | 64 | 58 | 60 | 20 | 64 | 66 | 60 | 53 | 79 | 76 | 73 | 67 | 61.7 |
87 | COBB | KEMP ES | 187 | 67 | 57 | 63 | 45 | 66 | 62 | 54 | 61 | 67 | 67 | 66 | 64 | 61.7 |
88 | COLUMBIA | RIVERSIDE ES | 106 | 58 | 65 | 56 | 46 | 52 | 63 | 57 | 63 | 71 | 76 | 67 | 66 | 61.6 |
89 | DEKALB | THE GLOBE ACADE | 67 | 66 | 61 | 76 | 56 | 68 | 62 | 52 | 51 | 61.5 | ||||
90 | FORSYTH | MASHBURN ES | 95 | 70 | 67 | 63 | 67 | 61 | 75 | 51 | 58 | 57 | 72 | 53 | 43 | 61.4 |
91 | FORSYTH | VICKERY CREEK E | 219 | 61 | 63 | 57 | 48 | 57 | 67 | 61 | 64 | 67 | 75 | 61 | 55 | 61.2 |
92 | APS | SMITH ES | 168 | 67 | 63 | 62 | 69 | 68 | 61 | 57 | 63 | 67 | 64 | 50 | 46 | 61.2 |
93 | OCONEE | ROCKY BRANCH ES | 116 | 62 | 69 | 62 | 46 | 62 | 61 | 56 | 61 | 62 | 56 | 74 | 63 | 61.1 |
94 | COBB | ROCKY MOUNT ES | 100 | 65 | 62 | 52 | 55 | 60 | 69 | 54 | 59 | 76 | 58 | 70 | 54 | 61.0 |
95 | DOUGLAS | S DOUGLAS ES | 107 | 59 | 68 | 61 | 45 | 54 | 55 | 74 | 70 | 57 | 56 | 75 | 56 | 60.8 |
96 | CHATHAM | HOWARD ES | 111 | 54 | 65 | 56 | 46 | 55 | 77 | 58 | 65 | 65 | 70 | 63 | 54 | 60.7 |
97 | FORSYTH | CHATTAHOOCHEE E | 130 | 57 | 57 | 56 | 52 | 67 | 70 | 56 | 59 | 62 | 67 | 62 | 58 | 60.3 |
98 | PIERCE | MIDWAY ES | 74 | 55 | 59 | 58 | 58 | 40 | 61 | 54 | 60 | 68 | 76 | 87 | 45 | 60.1 |
99 | HEARD | EPHESUS ES | 17 | 38 | 31 | 50 | 38 | 63 | 74 | 79 | 79 | 56 | 81 | 81 | 50 | 60.0 |
100 | GWINNETT | HEAD ES | 92 | 67 | 63 | 64 | 55 | 63 | 64 | 52 | 51 | 68 | 57 | 76 | 42 | 59.9 |
101 | FULTON | BIRMINGHAM FA | 133 | 62 | 68 | 58 | 57 | 58 | 72 | 51 | 33 | 74 | 69 | 70 | 46 | 59.8 |
102 | CHEROKEE | MACEDONIA ES | 138 | 56 | 51 | 52 | 43 | 62 | 60 | 52 | 64 | 74 | 79 | 61 | 61 | 59.6 |
103 | DEKALB | OAK GROVE ES | 101 | 67 | 66 | 59 | 63 | 63 | 58 | 61 | 70 | 63 | 52 | 49 | 43 | 59.6 |
104 | GWINNETT | CRAIG ES | 187 | 64 | 62 | 66 | 48 | 61 | 69 | 59 | 66 | 61 | 57 | 55 | 46 | 59.4 |
105 | GWINNETT | IVY CREEK ES | 162 | 60 | 56 | 55 | 58 | 60 | 66 | 58 | 64 | 61 | 65 | 55 | 49 | 58.9 |
106 | GWINNETT | DUNCAN CREEK E | 202 | 64 | 59 | 59 | 57 | 63 | 65 | 50 | 57 | 68 | 60 | 56 | 48 | 58.8 |
107 | COWETA | CANONGATE ES | 94 | 56 | 54 | 62 | 56 | 60 | 56 | 44 | 50 | 61 | 73 | 69 | 64 | 58.8 |
108 | GLYNN | ST SIMONS ES | 80 | 48 | 47 | 41 | 46 | 60 | 75 | 72 | 74 | 56 | 64 | 63 | 59 | 58.7 |
109 | DECATUR CITY | CLAIREMONT ES | 88 | 61 | 53 | 64 | 55 | 58.6 | ||||||||
110 | COLUMBIA | GREENBRIER ES | 174 | 64 | 64 | 64 | 60 | 54 | 59 | 53 | 57 | 63 | 62 | 51 | 53 | 58.6 |
111 | FULTON | NEW PROSPECT E | 92 | 58 | 68 | 51 | 49 | 66 | 64 | 56 | 57 | 67 | 52 | 65 | 48 | 58.5 |
112 | COBB | DUE WEST ES | 105 | 66 | 60 | 63 | 50 | 67 | 59 | 51 | 54 | 63 | 64 | 59 | 45 | 58.4 |
113 | FAYETTE | HUDDLESTON ES | 109 | 47 | 66 | 51 | 56 | 61 | 76 | 63 | 61 | 52 | 65 | 62 | 41 | 58.4 |
114 | GWINNETT | GWINNETT ONLINE | 17 | 73 | 45 | 55 | 55 | 78 | 26 | 70 | 65 | 58.3 | ||||
115 | PIERCE | PATTERSON ES | 68 | 72 | 76 | 60 | 70 | 54 | 68 | 59 | 56 | 43 | 48 | 49 | 41 | 57.9 |
116 | COBB | MOUNTAIN VIEW | 149 | 62 | 63 | 57 | 53 | 68 | 73 | 46 | 53 | 68 | 58 | 48 | 46 | 57.8 |
117 | DOUGLAS | MIRROR LAKE ES | 94 | 45 | 62 | 62 | 64 | 47 | 68 | 64 | 69 | 43 | 61 | 55 | 55 | 57.7 |
118 | COWETA | BROOKS ES | 114 | 66 | 66 | 67 | 72 | 43 | 53 | 50 | 59 | 60 | 73 | 53 | 31 | 57.7 |
119 | GWINNETT | FREEMAN S MILL | 164 | 58 | 60 | 57 | 63 | 54 | 60 | 59 | 57 | 59 | 52 | 51 | 62 | 57.7 |
120 | HEARD | CTRL HATCHEE ES | 25 | 42 | 50 | 38 | 46 | 71 | 76 | 57 | 57 | 55 | 79 | 69 | 48 | 57.5 |
121 | DECATUR CITY | WINNONA PARK | 87 | 52 | 61 | 59 | 58 | 57.4 | ||||||||
122 | FULTON | ALPHARETTA ES | 90 | 60 | 60 | 52 | 55 | 62 | 73 | 48 | 52 | 58 | 65 | 61 | 43 | 57.3 |
123 | FAYETTE | OAK GROVE ES | 69 | 62 | 56 | 61 | 48 | 62 | 61 | 52 | 59 | 53 | 62 | 64 | 50 | 57.3 |
124 | COBB | DAVIS ES | 104 | 69 | 50 | 57 | 47 | 64 | 57 | 51 | 64 | 70 | 50 | 61 | 49 | 57.2 |
125 | GWINNETT | W J COOPER ES | 203 | 67 | 68 | 61 | 60 | 50 | 63 | 50 | 55 | 62 | 62 | 43 | 44 | 57.2 |
126 | HOUSTON | BONAIRE ES | 119 | 71 | 80 | 61 | 58 | 48 | 57 | 56 | 44 | 66 | 45 | 60 | 39 | 57.0 |
127 | COBB | KINCAID ES | 107 | 67 | 59 | 60 | 48 | 62 | 69 | 47 | 49 | 64 | 51 | 56 | 50 | 56.9 |
128 | PAULDING | BURNT HICKORY | 157 | 45 | 61 | 53 | 47 | 62 | 67 | 44 | 68 | 69 | 65 | 56 | 44 | 56.8 |
129 | GWINNETT | FORT DANIEL ES | 111 | 57 | 50 | 55 | 33 | 57 | 61 | 57 | 55 | 64 | 66 | 65 | 59 | 56.6 |
130 | MADISON | ILA ES | 63 | 52 | 60 | 58 | 63 | 50 | 69 | 51 | 66 | 61 | 62 | 36 | 49 | 56.5 |
131 | GLYNN | GREER ES | 111 | 48 | 54 | 47 | 43 | 49 | 54 | 53 | 54 | 68 | 74 | 69 | 64 | 56.5 |
132 | COLUMBIA | BLUE RIDGE ES | 114 | 59 | 61 | 66 | 51 | 52 | 58 | 60 | 62 | 56 | 51 | 54 | 46 | 56.4 |
133 | BRYAN | DR GEORGE WASH | 486 | 53 | 58 | 53 | 53 | 55 | 64 | 60 | 55 | 56.3 | ||||
134 | OCONEE | COLHAM FERRY ES | 83 | 56 | 61 | 67 | 44 | 52 | 53 | 60 | 49 | 55 | 55 | 63 | 58 | 56.1 |
135 | HABERSHAM | HAZEL GROVE ES | 28 | 47 | 36 | 67 | 56 | 58 | 74 | 47 | 53 | 54 | 64 | 64 | 54 | 56.1 |
136 | HOUSTON | LAKE JOY ES | 206 | 61 | 61 | 63 | 60 | 55 | 61 | 53 | 51 | 56 | 56 | 53 | 44 | 56.1 |
137 | APS | NEIGHBORHOOD | 72 | 50 | 44 | 61 | 57 | 63 | 53 | 44 | 67 | 68 | 49 | 59 | 58 | 56.1 |
138 | BREMEN CITY | JONES ES | 162 | 56 | 63 | 54 | 52 | 56.0 | ||||||||
139 | CHEROKEE | HICKORY FLAT ES | 82 | 60 | 52 | 54 | 33 | 55 | 67 | 56 | 64 | 58 | 59 | 61 | 51 | 55.9 |
140 | FORSYTH | COAL MOUNTAIN | 108 | 60 | 71 | 61 | 56 | 56 | 63 | 33 | 33 | 65 | 64 | 62 | 48 | 55.9 |
141 | GWINNETT | SUGAR HILL ES | 214 | 55 | 53 | 50 | 40 | 59 | 62 | 53 | 59 | 64 | 59 | 61 | 55 | 55.9 |
142 | FAYETTE | SARA HARP MIN | 131 | 53 | 54 | 46 | 42 | 54 | 53 | 49 | 54 | 64 | 71 | 71 | 60 | 55.8 |
143 | LOWNDES | LAKE PARK ES | 110 | 51 | 60 | 52 | 54 | 52 | 69 | 50 | 50 | 49 | 62 | 62 | 57 | 55.7 |
144 | CHATHAM | JACOB G SMITH E | 67 | 59 | 63 | 60 | 63 | 63 | 56 | 54 | 67 | 49 | 49 | 49 | 36 | 55.7 |
145 | HARRIS | MULBERRY CREEK | 100 | 47 | 44 | 50 | 44 | 53 | 72 | 64 | 69 | 55.5 | ||||
146 | COLUMBIA | EVANS ES | 120 | 58 | 53 | 58 | 48 | 48 | 63 | 62 | 65 | 56 | 67 | 56 | 33 | 55.5 |
147 | FORSYTH | SAWNEE ES | 203 | 54 | 65 | 43 | 49 | 58 | 67 | 50 | 51 | 61 | 62 | 53 | 53 | 55.5 |
148 | JEFFERSON CITY | JEFFERSON ACA | 242 | 40 | 55 | 46 | 51 | 49 | 67 | 55 | 64 | 54 | 64 | 58 | 62 | 55.4 |
149 | CLARKE | CHASE STREET | 66 | 58 | 66 | 59 | 54 | 50 | 52 | 48 | 52 | 57 | 56 | 62 | 49 | 55.3 |
150 | COWETA | ARBOR SPRINGS | 72 | 68 | 49 | 58 | 58 | 59 | 71 | 48 | 54 | 53 | 51 | 57 | 37 | 55.2 |
151 | ROCKDALE | LORRAINE ES | 122 | 68 | 63 | 58 | 59 | 47 | 50 | 51 | 54 | 61 | 55 | 57 | 37 | 55.0 |
152 | CARROLL | ROOPVILLE ES | 58 | 52 | 68 | 60 | 67 | 48 | 56 | 52 | 59 | 30 | 57 | 68 | 40 | 54.9 |
153 | COBB | VAUGHAN ES | 115 | 53 | 54 | 52 | 41 | 65 | 56 | 57 | 53 | 69 | 60 | 55 | 44 | 54.9 |
154 | GWINNETT | TRIP ES | 168 | 61 | 57 | 54 | 50 | 58 | 54 | 44 | 55 | 59 | 57 | 54 | 53 | 54.7 |
155 | APS | ATLANTA CLASSIC | 54 | 76 | 61 | 59 | 55 | 63 | 50 | 46 | 54 | 54 | 41 | 52 | 41 | 54.3 |
156 | BRYAN | RICHMONDHILL ES | 465 | 51 | 60 | 55 | 50 | 54.2 | ||||||||
157 | GWINNETT | DACULA ES | 211 | 57 | 56 | 53 | 49 | 56 | 61 | 51 | 55 | 55 | 52 | 56 | 47 | 54.1 |
158 | WALTON | YOUTH ES | 129 | 54 | 53 | 49 | 42 | 56 | 63 | 47 | 53 | 60 | 59 | 59 | 54 | 54.1 |
159 | COBB | KING SPRINGS | 131 | 59 | 55 | 47 | 39 | 63 | 57 | 53 | 47 | 69 | 58 | 58 | 43 | 54.1 |
160 | CAMDEN | SUGARMILL ES | 68 | 46 | 71 | 51 | 43 | 42 | 55 | 48 | 55 | 54 | 69 | 61 | 53 | 54.1 |
161 | GWINNETT | M H MASON ES | 157 | 51 | 55 | 47 | 43 | 63 | 67 | 56 | 59 | 54 | 58 | 52 | 43 | 53.9 |
162 | CHICKAMAUGA CITY | CHICKAMAUGA E | 96 | 69 | 64 | 57 | 57 | 54 | 51 | 50 | 57 | 45 | 45 | 58 | 38 | 53.9 |
163 | COWETA CHARTER | COWETA CHARTER | 94 | 59 | 57 | 57 | 30 | 56 | 52 | 57 | 57 | 64 | 62 | 50 | 44 | 53.9 |
164 | COBB | STILL ES | 127 | 66 | 51 | 49 | 33 | 61 | 54 | 46 | 47 | 63 | 66 | 57 | 52 | 53.8 |
165 | TROUP | HOLLIS HAND ES | 82 | 52 | 60 | 58 | 67 | 42 | 52 | 43 | 57 | 49 | 66 | 47 | 52 | 53.7 |
166 | APS | CHARLES R DRE | 130 | 62 | 60 | 56 | 59 | 51 | 39 | 44 | 56 | 55 | 45 | 48 | 66 | 53.6 |
167 | HARRIS | NEW MTN ES | 84 | 66 | 59 | 66 | 60 | 41 | 48 | 42 | 47 | 53.6 | ||||
168 | ATKINSON | WILLACOOCHEE ES | 26 | 65 | 83 | 48 | 65 | 28 | 50 | 28 | 44 | 55 | 64 | 59 | 55 | 53.6 |
169 | LOWNDES | HAHIRA ES | 127 | 53 | 60 | 51 | 33 | 52 | 61 | 47 | 48 | 52 | 70 | 66 | 50 | 53.5 |
170 | BRANTLEY | HOBOKEN ES | 78 | 39 | 53 | 58 | 61 | 51 | 62 | 70 | 62 | 36 | 49 | 68 | 33 | 53.4 |
171 | GWINNETT | CHATTAHOOCHEE E | 185 | 58 | 55 | 48 | 48 | 50 | 68 | 52 | 57 | 57 | 56 | 50 | 44 | 53.4 |
172 | COBB | KEHELEY ES | 82 | 63 | 52 | 49 | 38 | 68 | 73 | 62 | 68 | 49 | 46 | 45 | 27 | 53.3 |
