High School SAT Rankings

2015 SAT scores are out and 2 of the top 15 high schools in Georgia are in DeKalb.
Top 15 High School SAT Total Mean Scores in Georgia

Rank High School County Total Mean
1 Gwinnett School of Mathematics Science and Technol Gwinnett 1848
2 Northview HS Fulton 1784
3 Walton HS Cobb 1748
4 DeKalb School of the Arts DeKalb 1722
5 Columbus HS Muscogee 1708
6 John S Davidson Fine Arts Magnet School Richmond 1702
7 Alpharetta HS Fulton 1689
8 Johns Creek HS Fulton 1678
9 Savannah Arts Academy Chatham 1676
10 Chattahoochee HS Fulton 1669
11 Milton HS Fulton 1668
12 Chamblee HS DeKalb 1663
13 Fulton Science Charter HS Fulton 1661
14 Lassiter HS Cobb 1656
15 North Gwinnett HS Gwinnett 1654

This is how DeKalb County high schools ranked among each other. You can see the scores for all the schools in Georgia here.
Ranked DeKalb High School Mean SAT Scores

Rank High School Region Test
Takers
Reading Math Writing Total
1 DeKalb School of the Arts 2 58 590 541 591 1722
2 Chamblee HS 1 236 559 556 548 1663
3 Lakeside HS 2 347 528 518 514 1560
4 Dunwoody HS 1 280 527 507 516 1550
5 DECA 87 497 482 471 1450
6 Druid Hills HS 2 264 474 464 462 1400
7 Arabia Mountain HS 4 282 465 434 442 1341
8 Tucker HS 2 293 437 447 425 1309
9 Southwest Dekalb HS 4 221 438 429 430 1297
10 Cross Keys HS 1 101 433 430 408 1271
11 Stephenson HS 3 291 425 425 400 1250
12 Redan HS 3 106 417 414 409 1240
13 Miller Grove HS 4 233 410 401 398 1209
14 Stone Mountain HS 3 144 405 410 394 1209
15 Lithonia HS 4 159 402 399 396 1197
16 Cedar Grove HS 5 111 399 392 390 1181
17 MLK Jr HS 4 223 403 387 390 1180
18 Towers HS 5 123 390 403 375 1168
19 Columbia HS 5 160 394 387 385 1166
20 McNair HS 5 68 388 385 377 1150
21 Clarkston HS 3 170 382 388 370 1140
22 Elizabeth Andrews HS 3 14 352 327 352 1031
23 Destiny 9 314 328 303 945

Comments are closed.