Tag Archives: CCRPI

DeKalb Schools 2018 CCRPI Scores

GaDOE

The DeKalb County School District (DCSD) earned a score of 70 in the Georgia’s 2018 College and Career Ready Performance Index (CCRPI).

The Governor’s Office of Student Achievement (GOSA) assigns grades of A–F to schools based on the CCRPI score. GOSA terms schools “failing” if the CCRPI score is less than 60.

[visualizer id=”8107″]

What is CCRPI?
The College and Career Ready Performance Index (CCRPI) is Georgia’s statewide accountability system, implemented in 2012 to replace the No Child Left Behind (NCLB) Adequate Yearly Progress (AYP) measurement, after the U.S. Department of Education granted Georgia’s waiver from NCLB.

CCRPI CALCULATION

State education authorities revamped the 2018 CCRPI to reflect school performance as outlined in the Every Student Succeeds Act (ESSA) federal law. As a result, the indicators, weights, and calculations have been revised. Georgia DOE says “The methods used to calculate SY 17/18 CCRPI Scores changed so much from SY 16/17 to SY 17/18 that simple comparisons between the two years should not be made.”

Furthermore, according to the GADOE, “Incidentally, CCRPI scores were up in SY 16/17 because of the removal of Milestones in science and social studies in certain grades. Last year, removing science and social studies preferentially improved the scores of our elementary schools.”

So … thanks GADOE for making this somewhat useless.

Major difference in the methods used to calculate CCRPI are:
• Indicators and components are capped at 100. In the past schools could earn more than 100 points for some indicators.
• Progress indicators are now weighted.
• Closing the gaps indicator is new and the scores on this indicator vary widely. This indicator is calculated based on the Milestones proficiency of the student subgroups in a school.
• Weights for various components changed.
• Exceeding the bar and other bonus-point indicators have been removed.

CCRPI SCORE BY SCHOOL

DeKalb Schools 2018 CCRPI Score Trend CCRPI SCORE
Reg School 2016 2017 2018
0 Dekalb County School District 66.6 69.9 70
0 State of Georgia 73.6 75 TBD
4 ALLGOOD ES 61.2 64.7 77.4
1 ASHFORD PARK ES 87.5 97.5 91.6
3 ARABIA MOUNTAIN HS 93.2 92.3 84.8
1 AUSTIN ES 97.1 94.4 92.7
2 AVONDALE ES 56.1 59.2 67
7 BARACK H OBAMA ELEMENTARY MAGNET SCHOOL NA 59.2 70.4
5 BOB MATHIS ES 60.5 63.9 72.6
2 BRIAR VISTA ES 74.8 69.8 76
2 BRIARLAKE ES 78.5 81.6 83.4
2 BROCKETT ES 80.2 82.7 75.9
5 BROWNS MILL ES 51.8 51.2 67.9
6 CANBY LANE ES 57.1 62.1 61.4
1 CARY REYNOLDS ES 66.5 59.2 66.4
7 CEDAR GROVE ES 60.5 62.8 66.7
7 CEDAR GROVE HS 78.4 79.5 67
7 CEDAR GROVE MS 51.7 60.5 68.3
1 CHAMBLEE HS 87.5 83.3 79.4
1 CHAMBLEE MS 85.1 82.6 77.4
5 CHAPEL HILL ES 50 63.4 56.1
5 CHAPEL HILL MS 65.2 66.9 53.1
1 CHESNUT ES 61 79.7 90.4
4 CLARKSTON HS 70.9 75.4 67.4
6 COLUMBIA ES 53 60 56.6
6 COLUMBIA HS 64.7 68 63.3
6 COLUMBIA MS 59.9 53.6 59.6
2 CORALWOOD CENTER NA NA NA
1 CROSS KEYS HS 81.9 78.3 66.6
4 DEKALB ACADEMY OF TECHNOLOGY AND TH 61.8 80.2 71.4
6 DEKALB ALTERNATIVE SCHOOL 42.4 37.8 36.5
4 DEKALB EARLY COLLEGE ACADEMY 106.5 107.1 96.6
7 DEKALB ES OF THE ART 84.1 87.2 77.4
1 DEKALB PATH ACADEMY CHARTER SCHOOL 82.5 81 74
6 DEKALB PREPARATORY ACADEMY CHARTER 61.5 67.3 59.4
7 DEKALB SCHOOL OF THE ARTS 100.4 92.8 90.5
7 DESTINY ACHIEVERS 48.4 54.8 35
1 DRESDEN ES 48.8 57.1 62.9
2 DRUID HILLS HS 80.6 77 72
2 DRUID HILLS MS 73.8 74.6 75.1
4 DUNAIRE ES 48.8 53.5 64.3
1 DUNWOODY ES 91.6 89 92.2
1 DUNWOODY HS 93.4 89.4 81.5
4 EAST DEKALB SPECIAL EDUCATION CENTE NA NA NA
5 EDWARD L. BOUIE, SR. ELEMENTARY SCH 75.5 74.2 75.6
3 ELDRIDGE L. MILLER ELEMENTARY SCHOO 57.6 57.6 50.6
6 ELIZABETH ANDREWS HS 56.5 53.3 37.6
2 EVANSDALE ES 72 65.9 73.2
5 FAIRINGTON ES 45.9 53.6 54.6
2 FERNBANK ES 80.1 77.3 69.5
5 FLAT ROCK ES 55.3 58.2 53
7 FLAT SHOALS ES 47.5 51.1 61.4
4 FREEDOM MS 61.4 65 60.7
2 GLOBE ACADEMY CHARTER SCHOOL I 84.1 90.2 88
4 HAMBRICK ES 57.3 60.5 71.8
2 HAWTHORNE ES 69.2 74.1 76
2 HENDERSON MS 74.8 74.3 71.7
2 HENDERSON MILL ES 78.6 69.7 85.7
1 HIGHTOWER ES 66.9 61 61.7
1 HUNTLEY HILLS ES 72 76 74.9
2 IDLEWOOD ES 61.4 74.6 55.7
4 INDIAN CREEK ES 70.3 70.8 61
2 INTERNATIONAL COMMUNITY SCHOOL 62.9 76.9 67.2
6 INTERNATIONAL STUDENT CENTER 27 34 31.9
1 JOHN ROBERT LEWIS ES NA 67 62
4 JOLLY ES 56.5 62.3 55
7 KELLEY LAKE ES 68.1 70.7 62.7
1 KINGSLEY ES 75.6 81.5 76.1
1 KITTREDGE MAGNET SCHOOL 105.5 106.4 98.1
2 LAKESIDE HS 80.3 82.9 74.9
2 LAUREL RIDGE ES 89 89.9 83.6
3 LEADERSHIP PREPARATORY ACADEMY 69.1 80.2 84.1
3 LITHONIA HS 61.9 71.6 65.8
3 LITHONIA MS 47.1 55.9 61.8
2 LIVSEY ES 75.8 79.3 85.8
3 MARBUT ES 71.8 67.5 70.9
1 MARGARET HARRIS COMPREHENSIVE NA NA NA
5 MARTIN LUTHER KING JR HS 62.9 69.8 58
6 MARY MCLEOD BETHUNE MS 54.9 61.7 53.6
2 MCLENDON ES 73.8 64.7 80.9
7 MCNAIR HS 58.2 64.5 62.2
7 MCNAIR MS 52 58.2 52.8
2 MIDVALE ES 63.3 80.6 75.7
5 MILLER GROVE HS 71.8 74.6 66.2
5 MILLER GROVE MS 55.6 63.1 54.7
1 MONTCLAIR ES 52 52.7 65
1 MONTGOMERY ES 87.3 85.2 81.6
5 MURPHY CANDLER ES 52.1 55.4 51.7
2 MUSEUM SCHOOL AVONDALE ESTATES 88.4 93.2 93.7
2 MUSEUM SCHOOL AVONDALE ESTATES 89.4 89.9 74
7 NARVIE HARRIS ES 72.7 75.9 57.4
2 OAK GROVE ES 89.5 87.7 77.8
1 OAKCLIFF ES 70.2 72.5 76.8
7 OAKVIEW ELEMENTARY 47.7 55.5 64.4
5 PANOLA WAY ES 42.5 59.6 56.2
6 PEACHCREST ES 44.1 49.2 56.9
1 PEACHTREE MS 78.8 77.8 75.1
3 PINE RIDGE ES 57.4 60.4 65
2 PLEASANTDALE ES 61.3 70.9 81.6
3 PRINCETON ES 61.5 56.7 73
5 RAINBOW ES 61.2 72.9 65.9
3 REDAN ES 46.7 56.5 51
3 REDAN HS 72 67 61.7
3 REDAN MS 63.9 63.3 64.1
7 ROBERT SHAW THEME SCHOOL 78.7 86.7 87.9
3 ROCK CHAPEL ES 59.6 63.3 53.6
4 ROCKBRIDGE ES 55.5 69.3 75
7 RONALD E MCNAIR DISCOVER LEARNING A 53.6 58 56.8
6 ROWLAND ES 54.9 54.1 58.2
2 SAGAMORE HILLS ES 77.3 70.3 78.1
5 SALEM MS 55.3 56.7 58.1
1 SEQUOYAH MS 64 64.4 65.5
3 SHADOW ROCK ES 51.7 56.1 62.5
2 SMOKE RISE ES 59.3 69.1 77.1
6 SNAPFINGER ES 50.4 55.3 42.5
5 SOUTHWEST DEKALB HS 76.9 77.3 75.4
3 STEPHENSON HS 78.2 71.6 61.9
3 STEPHENSON MS 63.8 70.2 59.6
4 STONE MILL ES 65.1 69.1 71
4 STONE MOUNTAIN ES 45.2 44.8 64
4 STONE MOUNTAIN HS 69.4 69.1 60.5
4 STONE MOUNTAIN MS 60 61.5 70
3 STONEVIEW ES 45.8 55.6 46.3
1 TAPESTRY PUBLIC CHARTER SCHOOL 57.6 60.6 62.9
4 THE CHAMPION MIDDLE THEME SCHOOL 70.1 82.3 78.1
6 TONEY ES 54.3 51.4 59.8
6 TOWERS HS 57.2 59.6 58.8
2 TUCKER HS 78.4 79.1 65
2 TUCKER MS 71.2 73 69.6
2 UHS OF LAUREL HEIGHTS NA NA NA
1 VANDERLYN ES 93.4 98.5 95
6 WADSWORTH MAGNET SCHOOL FOR HIGH AC 103.8 106.5 88.5
6 WADSWORTH MAGNET SCHOOL FOR HIGH AC 92.7 97 89.9
5 WOODRIDGE ES 65 64.3 65.5
1 WOODWARD ES 60.3 59.2 65.1
3 WYNBROOKE ES 74.4 88.1 89.1

RELATED POSTS

Which DeKalb Schools Are Beating The Odds
December 22, 2017 – Beating the Odds is a statistical analysis that compares a school’s actual performance on the College and Career Ready Performance Index (CCRPI) with the performance of schools with similar characteristics across the state. Schools that perform higher than similar schools are considered “Beating the Odds.”

DeKalb Schools 2017 CCRPI Trends
November 3, 2017 – Scores are up across the state. DeKalb Schools is at the top of the performance increases in the Metro Atlanta area. DCSD’s score is 69.9, up from 66.6 last school year. Georgia’s CCRPI score is 75, a 1.4 point increase since 2016

DeKalb Schools 2017 Turnaround, Priority & Focus Schools

Turnaround Eligible Schools replaces the “Chronically Failing Schools” expression that GOSA used in prior years.
Priority School is a school which has a 3-year average of CCRPI Content Mastery scores in the lowest 5% or is a high school with a graduation rate less than 60% for 2 consecutive years.
Focus School is a school which has a 3-year average of CCRPI Achievement Gap scores in the lowest 10%. Achievement Gap compares the lowest 25% of achievers in a school with the state average.
Title I Schools – 99% of schools in Region 3, 4 and 5 are Title I

Yellow Schools

– Removed From Chronically Failing School List

Red Schools

– Added to Chronically Failing School List


DeKalb Schools 2017 Turnaround Eligible (Chronically Failing) Schools

Region School Name Title I Priority School Focus School Chronically Failing School 2016 2015 Final CCRPI Score 2016 Final CCRPI Score 2017 CCRPI Score Change from 2016 to 2017
1 Cross Keys HS X X 74.4 81.9 78.3 -3.6
1 Dresden ES X X 54.9 48.8 57.1 8.3
1 Montclair ES X X X 55 52 52.7 0.7
2 Smoke Rise ES X X 61.8 59.3 69.1 9.8
2 Avondale ES X 58.5 56.1 59.2 3.1
3 Clarkston HS X X 72.1 70.9 75.4 4.5
3 Dunaire ES X X 53.2 48.8 53.5 4.7
3 E.L. Miller ES X X X 55.9 57.6 57.6 0
3 Freedom MS X X 56.5 61.4 65 3.6
3 Jolly ES X X 53.8 56.5 62.3 5.8
3 Princeton ES X X 54.3 61.5 56.7 -4.8
3 Redan ES X X 58 46.7 56.5 9.8
4 Browns Mill ES X X X 56.3 51.8 51.2 -0.6
4 Chapel Hill ES X X 57.5 50 63.4 13.4
4 Destiny Achievers Academy X X 52.7 48.4 54.8 6.4
4 Fairington ES X X 43.9 45.9 53.6 7.7
4 Flat Rock ES X X 59.4 55.3 58.2 2.9
4 Lithonia MS X X 65.6 47.1 55.9 8.8
4 Panola Way ES X X 52.3 42.5 59.6 17.1
4 Stoneview ES X X X 46.3 45.8 55.6 9.8
5 Barack H. Obama ES X X X NA NA 59.2 NA
5 Canby Lane ES X X X 54.9 57.1 62.1 5
5 Cedar Grove MS X X 55.2 51.7 60.5 8.8
5 Columbia ES X X 57.3 53 60 7
5 Columbia HS X X 67.8 64.7 68 3.3
5 Flat Shoals ES X X 45.9 47.5 51.1 3.6
5 Mary M. Bethune MS X X X 55.2 54.9 61.7 6.8
5 McNair HS X X 64.4 58.2 64.5 6.3
5 McNair MS X X 53.1 52 58.2 6.2
5 Oakview ES X X 46.7 47.7 55.5 7.8
5 Peachcrest ES X X X NA 44.1 49.2 5.1
5 Ronald E McNair Discovery X X X 48.1 53.6 58 4.4
5 Rowland ES X X 54.2 54.9 54.1 -0.8
5 Snapfinger ES X X X 53.6 50.4 55.3 4.9
5 Toney ES X X X 57.7 54.3 51.4 -2.9
5 Towers HS X X 61.3 57.2 59.6 2.4