Where did your high school rank in the state – Spring 2016 Georgia Milestone results?
Background of Georgia Milestones
The Georgia Milestones Assessment System (Georgia Milestones) is a comprehensive summative assessment program that spans grades three through high school. Georgia Milestones measures how well students have learned the knowledge and skills outlined in the state-adopted content standards.
Top 100 Elementary Schools in Georgia
Top 125 Middle Schools in Georgia
Mean Scale Score
The mean is the arithmetic average of a set of scale scores. The mean scale score is found by adding all the scale scores in a given distribution and dividing that sum by the total number of scale scores.
Score Ranking
The Mean Scale Score for were averaged. The final average of the mean scale scores for each grades for each school was calculated and ranked for every high school in Georgia.
Note: Schools with incomplete results were removed from these rankings.
View All High School Rankings by Mean Scale Score
Georgia High School Rankings | Mean Scale Score | ||||||||||
System | School | 9thGradeLit | AmericanLit | AnalyticGeometry | CoordinateAlgebra | Biology | PhysicalScience | Economics | USHistory | AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gwinnett | Gwinnett School Of M | 583 | 614 | 661 | 595 | 613.18 | ||||
2 | Muscogee | Columbus HS | 570 | 587 | 599 | 583 | 578 | 564 | 580.18 | ||
3 | Cobb | Pope HS | 559 | 564 | 611 | 581 | 568 | 576.58 | |||
4 | Cobb | Lassiter HS | 557 | 572 | 603 | 572 | 570 | 574.83 | |||
5 | Richmond | Davidson Magnet Scho | 573 | 586 | 569 | 568 | 570 | 573.33 | |||
6 | Fulton | Northview HS | 565 | 578 | 597 | 527 | 580 | 581 | 571.35 | ||
7 | Forsyth | Lambert HS | 559 | 571 | 586 | 528 | 613 | 567 | 570.62 | ||
8 | Greene | Lake Oconee Charter | 563 | 585 | 570 | 556 | 568.68 | ||||
9 | Dekalb | Dekalb School Of The | 574 | 585 | 542 | 545 | 555 | 533 | 622 | 592 | 568.34 |
10 | Dekalb | Dekalb Early College | 561 | 556 | 575 | 568 | 581 | 540 | 588 | 566.89 | |
11 | Cobb | Harrison HS | 551 | 550 | 570 | 585 | 575 | 566.35 | |||
12 | Oconee | Oconee County HS | 549 | 559 | 543 | 579 | 581 | 574 | 563.99 | ||
13 | Fulton | Chattahoochee HS | 560 | 570 | 585 | 517 | 581 | 570 | 563.79 | ||
14 | Fulton | Johns Creek HS | 551 | 570 | 577 | 506 | 596 | 578 | 563.06 | ||
15 | Buford City | Buford HS | 550 | 552 | 543 | 558 | 565 | 609 | 561 | 562.66 | |
16 | Cobb | Walton HS | 568 | 590 | 599 | 471 | 569 | 575 | 562.08 | ||
17 | Fayette | Mcintosh HS | 555 | 565 | 584 | 581 | 513 | 575 | 556 | 561.19 | |
18 | Fulton | Cambridge HS | 553 | 563 | 577 | 533 | 584 | 554 | 560.56 | ||
19 | White | White County 9Th Gra | 514 | 558 | 646 | 520 | 559.53 | ||||
20 | Forsyth | South Forsyth HS | 554 | 565 | 526 | 577 | 525 | 602 | 560 | 558.49 | |
21 | Oconee | North Oconee HS | 545 | 568 | 554 | 560 | 510 | 582 | 580 | 557.05 | |
22 | Decatur City | Decatur HS | 554 | 549 | 558 | 569 | 554 | 556 | 556.83 | ||
23 | Gwinnett | North Gwinnett HS | 555 | 562 | 548 | 560 | 555 | 555 | 556.03 | ||
24 | Fulton | Milton HS | 553 | 553 | 589 | 530 | 566 | 539 | 554.94 | ||
25 | Fayette | Starrs Mill HS | 552 | 565 | 581 | 551 | 510 | 565 | 560 | 554.72 | |
26 | Fulton | Alpharetta HS | 559 | 573 | 570 | 503 | 548 | 575 | 554.67 | ||
27 | Chatham | Savannah Arts Academ | 553 | 566 | 568 | 548 | 529 | 563 | 554.57 | ||
28 | Fulton | Roswell HS | 543 | 547 | 559 | 520 | 602 | 547 | 553.04 | ||
29 | Chatham | The Stem Academy At | 538 | 510 | 609 | 552.63 | |||||
30 | Gwinnett | Brookwood HS | 540 | 549 | 535 | 558 | 583 | 551 | 552.50 | ||
31 | Gwinnett | Mill Creek HS | 543 | 553 | 538 | 562 | 554 | 554 | 550.78 | ||
32 | Cobb | Hillgrove HS | 533 | 544 | 555 | 563 | 551 | 549.17 | |||
33 | Richmond | Johnson Magnet | 551 | 563 | 572 | 503 | 552 | 548.05 | |||
34 | Union | Union County HS | 543 | 559 | 524 | 551 | 564 | 543 | 547.29 | ||
35 | Gwinnett | Peachtree Ridge HS | 530 | 534 | 551 | 539 | 561 | 562 | 546.08 | ||
36 | Cobb | Allatoona HS | 540 | 539 | 549 | 546 | 550 | 544.81 | |||
37 | Tift | Northeast Campus, Ti | 500 | 608 | 582 | 488 | 544.42 | ||||
38 | Clayton | Stillwell School For | 551 | 553 | 523 | 556 | 503 | 584 | 536 | 543.71 | |
39 | Cobb | Wheeler HS | 524 | 550 | 544 | 545 | 553 | 543.22 | |||
40 | Columbia | Lakeside HS | 536 | 543 | 560 | 534 | 560 | 524 | 546 | 543 | 543.02 |
41 | Houston | Veterans HS | 537 | 539 | 568 | 536 | 517 | 551 | 553 | 542.84 | |
42 | Cherokee | Sequoyah HS | 539 | 549 | 541 | 566 | 510 | 545 | 546 | 542.27 | |
43 | Cobb | Kennesaw Mountain HS | 532 | 553 | 567 | 493 | 545 | 564 | 542.20 | ||
44 | Columbia | Greenbrier HS | 541 | 551 | 557 | 536 | 553 | 505 | 535 | 554 | 541.69 |
45 | Houston | Houston County HS | 536 | 541 | 555 | 538 | 517 | 542 | 558 | 541.23 | |
46 | Clayton | Elite Scholars Acade | 555 | 571 | 504 | 533 | 515 | 569 | 538 | 540.95 | |
47 | Henry | Union Grove High | 532 | 544 | 549 | 520 | 543 | 529 | 561 | 549 | 540.81 |
48 | Dekalb | Chamblee Charter HS | 541 | 558 | 586 | 507 | 559 | 446 | 562 | 565 | 540.52 |
49 | Bremen City | Bremen HS | 546 | 532 | 528 | 547 | 531 | 550 | 547 | 540.15 | |
50 | Forsyth | West Forsyth HS | 547 | 551 | 543 | 476 | 577 | 545 | 539.83 | ||
51 | Pierce | Pierce County HS | 518 | 521 | 542 | 532 | 527 | 592 | 537 | 538.51 | |
52 | Fayette | Whitewater HS | 538 | 542 | 546 | 541 | 487 | 570 | 544 | 538.30 | |
53 | Camden | Camden County HS | 525 | 531 | 534 | 531 | 554 | 522 | 554 | 554 | 538.06 |
54 | Dekalb | Dunwoody HS | 538 | 547 | 518 | 509 | 549 | 559 | 545 | 537.82 | |
55 | Cherokee | Woodstock HS | 536 | 549 | 531 | 540 | 511 | 551 | 546 | 537.76 | |
56 | Jefferson City | Jefferson HS | 522 | 545 | 543 | 530 | 551 | 551 | 522 | 537.65 | |
57 | Colquitt | Ca Gray Junior HS | 501 | 587 | 504 | 556 | 537.27 | ||||
58 | Cobb | Sprayberry HS | 517 | 522 | 530 | 558 | 554 | 536.30 | |||
59 | Bryan | Richmond Hill HS | 512 | 539 | 528 | 504 | 556 | 570 | 534.95 | ||
60 | Cherokee | Etowah HS | 535 | 543 | 534 | 540 | 502 | 542 | 546 | 534.50 | |
61 | Walton | Loganville HS | 521 | 522 | 536 | 545 | 547 | 534.23 | |||
62 | Cobb | North Cobb HS | 520 | 529 | 522 | 560 | 539 | 534.06 | |||
63 | Floyd | Armuchee HS | 520 | 528 | 535 | 528 | 555 | 538 | 533.89 | ||
64 | Forsyth | Forsyth Central HS | 535 | 536 | 553 | 503 | 541 | 533 | 533.57 | ||
65 | Forsyth | North Forsyth HS | 534 | 541 | 553 | 481 | 560 | 531 | 533.15 | ||
66 | Cherokee | Creekview HS | 541 | 542 | 519 | 533 | 499 | 558 | 540 | 533.10 | |
67 | Heard | New Heard County HS | 516 | 533 | 532 | 520 | 511 | 543 | 560 | 547 | 532.70 |
68 | Gwinnett | Dacula HS | 522 | 523 | 540 | 537 | 544 | 531 | 532.62 | ||
69 | Gwinnett | Mountain View HS | 535 | 538 | 531 | 547 | 523 | 520 | 532.39 | ||
70 | Gwinnett | Parkview HS | 524 | 537 | 512 | 541 | 552 | 526 | 532.08 | ||
71 | Cobb | Kell HS | 523 | 539 | 569 | 460 | 558 | 542 | 531.69 | ||
72 | Gwinnett | Grayson HS | 534 | 534 | 522 | 539 | 527 | 534 | 531.64 | ||
73 | Gwinnett | Collins Hill HS | 528 | 534 | 526 | 538 | 523 | 540 | 531.42 | ||
74 | Gwinnett | Duluth HS | 523 | 524 | 518 | 533 | 548 | 541 | 531.07 | ||
75 | Habersham | 9Th Grade Academy | 520 | 579 | 511 | 515 | 531.06 | ||||
76 | Columbia | Evans HS | 529 | 533 | 524 | 514 | 558 | 510 | 545 | 531 | 530.38 |
77 | Glynn | Glynn Academy | 517 | 526 | 529 | 530 | 501 | 572 | 535 | 530.15 | |
78 | Fayette | Sandy Creek HS | 520 | 527 | 548 | 532 | 524 | 528 | 531 | 529.96 | |
79 | Lee | Lee HS 9Th Grade Cam | 525 | 537 | 527 | 529.80 | |||||
80 | Coweta | Northgate HS | 524 | 531 | 521 | 546 | 500 | 546 | 538 | 529.35 | |
81 | Fulton | Centennial HS | 530 | 529 | 533 | 507 | 546 | 530 | 529.34 | ||
82 | Dekalb | Arabia Mountain HS – | 528 | 544 | 505 | 504 | 531 | 545 | 546 | 528.95 | |
83 | Jackson | Jackson County HS | 509 | 520 | 501 | 534 | 517 | 588 | 533 | 528.87 | |
84 | Gwinnett | Gwinnett Online Camp | 546 | 559 | 519 | 536 | 518 | 511 | 508 | 528.16 | |
85 | Effingham | South Effingham HS | 533 | 534 | 526 | 482 | 532 | 526 | 550 | 539 | 527.71 |
86 | Muscogee | Early College Academ | 524 | 532 | 504 | 544 | 536 | 527 | 527.71 | ||
87 | Bleckley | Bleckley County HS | 526 | 523 | 530 | 531 | 525 | 537 | 519 | 527.21 | |
88 | Chickamauga Cit | Gordon Lee HS | 557 | 503 | 573 | 518 | 487 | 519 | 534 | 527.16 | |
89 | Cherokee | River Ridge HS | 534 | 551 | 546 | 546 | 473 | 518 | 521 | 527.07 | |
90 | Aps | Grady HS | 528 | 543 | 520 | 527 | 480 | 570 | 520 | 526.89 | |
91 | Columbia | Grovetown HS | 522 | 522 | 535 | 525 | 539 | 507 | 536 | 529 | 526.83 |
92 | Forsyth | I-Achieve Academy | 527 | 532 | 518 | 553 | 539 | 488 | 526.22 | ||
93 | Newton | Eastside HS | 523 | 518 | 536 | 480 | 531 | 535 | 550 | 536 | 526.17 |
94 | Walton | Walnut Grove HS | 504 | 528 | 517 | 549 | 527 | 524.92 | |||
95 | Cobb | Mceachern HS | 514 | 524 | 524 | 531 | 531 | 524.76 | |||
96 | Muscogee | Northside HS | 523 | 521 | 529 | 546 | 508 | 526 | 519 | 524.50 | |
97 | Gwinnett | Lanier HS | 525 | 530 | 515 | 523 | 516 | 534 | 523.91 | ||
98 | Catoosa | Heritage HS | 510 | 511 | 523 | 533 | 536 | 539 | 510 | 523.24 | |
99 | Hall | Flowery Branch High | 508 | 519 | 521 | 517 | 529 | 537 | 531 | 523.21 | |
100 | Pickens | Pickens County HS | 522 | 531 | 517 | 532 | 513 | 519 | 524 | 522.60 |
Ask yourself why Gwinnett has more schools than Dekalb and they look alike???