Top 125 Middle Schools In Georgia – Milestones

Where did your middle school rank in the state – Spring 2016 Georgia Milestone results?

Georgia Milestones

Background of Georgia Milestones
The Georgia Milestones Assessment System (Georgia Milestones) is a comprehensive summative assessment program that spans grades three through high school. Georgia Milestones measures how well students have learned the knowledge and skills outlined in the state-adopted content standards in English language arts(ELA), mathematics, science, and social studies.
  Top 100 Elementary Schools in Georgia
Mean Scale Score
The mean is the arithmetic average of a set of scale scores. The mean scale score is found by adding all the scale scores in a given distribution and dividing that sum by the total number of scale scores.

DeKalb Middle Schools Milestones

Score Ranking
The Mean Scale Score for ELA, mathematics, science, and social studies were averaged for grades 6th, 7th, and 8th. The final average of the mean scale scores for each grades for each school was calculated and ranked for every middle school in Georgia.
Grade Size – Grade size is determined by the average number of students that take each exam in that grade level.
NOTE: It is noteworthy that DeKalb’s Tapestry Public Charter School is an inclusion middle school for students on the autism spectrum and neurotypical students. Tapestry performed better on the Milestones tests than half the other middle schools in DeKalb.
View All Middle School Rankings by Mean Scale Score

Georgia Middle School Rankings Mean Scale Score
6th Grade 7th Grade 8th Grade
County School Grade
Size
ELA Math Science History ELA Math Science History ELA Math Science History AVG
1 Forsyth South Forsyth MS 383 573 581 575 572 567 607 569 575 565 573 561 568.74
2 Forsyth Riverwatch MS 401 572 581 565 554 562 600 574 571 561 574 561 567.99
3 Forsyth Vickery Creek MS 385 550 559 558 544 557 583 559 564 568 563 551 560.83
4 Cobb Dodgen MS 395 569 565 561 540 573 591 561 561 562 572 554 550 560.01
5 Fayette Rising Starr MS 316 541 550 547 536 544 559 563 547 546 571 565 559 558.50
6 Forsyth Lakeside MS 365 557 563 557 539 557 583 562 562 552 560 546 556.29
7 Forsyth Piney Grove MS 439 553 563 548 537 549 579 556 556 547 565 549 554.65
8 Fulton River Trail MS 352 562 571 557 556 564 596 568 564 569 563 525 537 554.35
9 Gwinnett North Gwinnett MS 645 562 565 563 544 554 575 571 558 556 532 555 554.27
10 Fulton Webb Bridge MS 415 559 549 558 544 554 576 560 554 556 553 556 546 554.15
11 Cobb Dickerson MS 393 571 572 572 564 568 586 563 552 569 556 534 550 554.08
12 Cobb Hightower Trail MS 326 563 559 566 545 558 578 568 551 561 552 526 538 549.42
13 Fulton Northwestern MS 410 545 543 548 545 551 565 557 549 556 540 531 555 548.13
14 Richmond Davidson Magnet Scho 127 562 541 537 536 551 581 547 533 562 541 554 547.58
15 Fayette Whitewater MS 304 526 526 531 515 536 550 540 539 551 537 557 546 545.01
16 Fulton Hopewell MS 461 548 547 565 540 538 560 540 543 548 553 543 543 544.91
17 Clayton Elite Scholars Acade 85 532 541 549 525 546 544 528 541 555 551 543.94
18 Decatur City Renfroe MS 331 558 558 561 535 547 564 561 534 553 532 545 537 543.66
19 Oconee Malcom Bridge MS 300 538 544 536 538 530 560 545 537 543 543 549 543.20
20 Fayette Booth MS 395 541 547 545 521 547 565 549 546 542 548 544 527 542.55
21 Forsyth North Forsyth MS 304 546 551 539 537 543 558 543 546 543 548 532 542.47
22 Greene Lake Oconee Charter 57 529 526 536 528 552 554 552 551 557 534 492 567 542.23
23 Heard Heard County MS 141 525 546 522 522 516 543 544 537 530 558 547 535 541.80
24 Jefferson City Jefferson MS 278 533 543 532 528 536 551 528 530 540 565 553 535 541.76
25 Fulton Taylor Road MS 436 555 546 547 544 545 565 554 539 541 544 528 540 541.06
26 Columbia Stallings Island MS 167 550 541 547 536 556 574 553 561 560 520 505 546 540.96
27 Cobb Mabry MS 276 558 549 545 545 541 551 549 530 552 534 538 540 540.40
28 Buford City Buford MS 329 529 556 535 524 528 566 538 542 537 537 541 543 539.62
29 Fulton Autrey Mill MS 436 549 554 560 531 545 565 558 540 540 549 505 541 538.92
30 Dekalb Museum School Avonda 44 546 543 563 548 546 558 575 556 535 499 518 544 537.87
31 Dekalb Chamblee MS 302 532 517 526 519 542 551 547 534 553 517 538 538 537.85
32 Newton Newton County Theme 98 540 540 550 529 534 537 533 548 546 525 524 550 537.54
33 Gwinnett Gwinnett Online Camp 37 548 530 543 537 543 546 554 541 540 514 540 537.48
34 Gwinnett Frank N. Osborne MS 486 554 558 565 557 551 575 564 560 556 526 456 562 537.30
35 Dougherty Robert A. Cross Midd 186 538 525 521 524 538 546 548 547 540 547 520 522 537.28
36 Gwinnett Twin Rivers MS 478 540 550 549 543 541 564 562 557 545 516 491 552 537.15
37 Atlanta Public Inman MS 338 550 548 550 545 538 567 553 537 538 519 537 538 536.97
38 Gwinnett Alton C. Crews MS 371 546 553 554 538 546 565 558 557 547 526 480 553 536.79
39 Cobb Simpson MS 273 544 543 537 531 547 556 540 541 549 525 528 536.67
40 Columbia Greenbrier MS 189 543 545 542 525 543 546 540 536 548 535 513 549 536.65
41 Chatham The Stem Academy At 224 548 538 552 521 543 541 547 532 541 526 536.44
42 Schley Schley Middle High S 96 521 518 526 512 521 561 545 529 513 536 542 548 535.47
43 Lowndes Pine Grove MS 243 521 528 531 532 523 541 545 533 531 534 535 531 534.78
44 Lowndes Hahira MS 248 532 540 539 533 527 540 542 534 535 539 534 524 534.77
45 Union Union County MS 205 526 543 543 529 523 533 538 532 525 542 541 532 534.77
46 Bremen City Bremen MS 169 528 533 549 526 522 548 530 518 540 543 559 516 534.46
47 Gwinnett Five Forks MS 304 542 554 540 539 539 560 548 562 543 522 473 556 534.00
48 Gwinnett Couch MS 309 529 546 523 531 529 538 542 541 539 521 499 562 533.96
49 Coweta Madras MS 358 536 531 534 535 536 541 535 527 540 539 526 536 533.89
50 Oconee Oconee County MS 259 532 528 542 535 532 554 538 535 537 528 531 533.80
51 Bibb Academy For Classica 106 533 517 536 545 533 519 534 542 550 523 541 513 533.76
52 Cobb Lost Mountain MS 335 542 544 541 530 540 559 528 545 549 544 507 526 533.27
53 Forsyth Little Mill MS 267 532 539 532 520 530 552 539 518 528 540 539 532.88
54 Cobb Mcclure MS 378 541 551 545 526 536 559 540 533 547 535 500 541 532.77
55 Forsyth Liberty MS 332 536 541 533 534 527 556 530 539 537 539 518 532.71
56 Richmond Johnson Magnet 100 532 527 517 527 532 554 519 535 535 540 532.44
57 Paulding Sammy Mcclure Sr. MS 383 534 535 535 532 531 541 532 527 530 521 542 542 532.41
58 Houston Feagin Mill MS 249 533 528 534 529 525 530 530 533 533 527 539 533 532.40
59 Chatham Esther F. Garrison S 91 549 531 501 514 544 538 533 531 557 516 513 543 532.26
60 Forsyth Otwell MS 402 536 537 541 541 530 540 529 533 530 546 523 532.17
61 Gwinnett New Life Academy Of 22 534 532 515 543 532 545 533 545 536 509 524 542 531.35
62 Fulton Crabapple MS 309 539 528 534 530 537 549 533 536 541 525 527 526 531.34
63 Houston Mossy Creek MS 227 522 533 531 516 515 534 526 524 529 541 542 526 531.25
64 Cobb Lovinggood MS 436 537 535 534 527 537 539 538 533 545 526 519 527 531.19
65 Towns Towns County MS 78 507 530 546 535 522 525 533 524 534 518 535 543 531.16
66 Cherokee E. T. Booth MS 540 531 529 535 520 530 547 533 542 539 522 513 535 530.58
67 Cobb Durham MS 323 555 545 538 535 543 549 541 538 542 532 497 534 530.56
68 Stephens Stephens County MS 290 495 514 508 505 504 532 530 536 523 521 541 527 529.73
69 Douglas Chapel Hill MS 371 520 531 536 519 526 535 529 526 530 537 529 526 529.68
70 Cobb Mccleskey MS 205 524 527 523 523 528 531 522 522 535 528 540 529.38
71 Fulton Kipp South Fulton Ac 77 506 505 511 510 506 530 533 547 517 517 529 532 529.15
72 Bryan Richmond Hill MS 506 528 536 541 533 525 540 551 541 526 510 513 534 529.03
73 Columbia Riverside MS 216 541 544 539 539 539 567 536 537 535 537 495 533 528.83
74 Douglas Fairplay MS 164 521 529 542 534 522 537 522 526 527 534 529 534 528.80
75 Henry Union Grove Middle 326 529 522 537 515 524 530 526 529 538 529 528 523 528.77
76 Habersham North Habersham MS 171 516 518 543 535 516 531 544 523 532 526 522 526 528.72
77 Douglas Brighten Academy 56 519 534 509 513 521 548 518 511 544 544 534 521 528.49
78 Pierce Pierce County MS 267 515 531 537 526 510 535 532 526 526 533 533 520 528.23
79 Houston Bonaire MS 321 517 534 527 526 514 533 520 521 531 529 537 530 527.97
80 Bulloch Southeast Bulloch MS 235 527 526 523 519 518 539 518 524 534 540 521 531 527.95
81 Gwinnett Hull MS 376 549 556 564 539 546 578 556 555 553 517 445 539 527.57
82 Hall World Language Acade 63 529 518 500 525 518 532 542 525 541 525 509 523 527.52
83 Walton Youth MS 340 519 518 534 525 523 535 531 522 528 537 524 522 527.25
84 Brantley Brantley County Midd 248 498 511 518 514 517 546 536 531 527.09
85 Catoosa Heritage MS 307 518 534 518 514 514 536 513 520 532 542 539 516 526.95
86 Effingham Ebenezer MS 252 518 529 535 516 519 542 536 522 524 535 521 523 526.93
87 Ware Ware County MS 239 515 516 525 504 515 528 530 523 527 533 527 520 526.64
88 Oglethorpe Oglethorpe County MS 170 507 531 514 505 512 536 537 527 529 543 504 520 526.54
89 Chickamauga Cit Gordon Lee MS 107 513 522 510 522 511 549 526 517 533 532 509 540 526.38
90 Walton Loganville MS 404 521 532 520 519 518 547 526 524 523 537 522 526 526.29
91 Bleckley Bleckley MS 167 521 527 534 516 518 535 541 526 523 544 509 514 526.13
92 Effingham South Effingham MS 319 523 526 532 508 513 542 520 523 528 548 520 517 526.04
93 Muscogee Aaron Cohn MS 159 518 530 523 524 525 543 543 532 529 520 498 531 525.59
94 Fulton Amana Academy School 65 531 516 519 520 528 527 501 534 547 510 518 543 525.52
95 Cherokee Freedom MS 364 537 534 534 510 534 546 536 527 532 519 512 521 524.49
96 Jones Gray Station MS 215 512 520 522 509 503 520 516 514 531 531 532 522 524.43
97 Berrien Berrien MS 223 513 527 512 510 514 535 521 520 515 536 540 515 524.41
98 Paulding Lena Mae Moses MS 174 517 512 524 516 517 528 516 535 520 509 533 530 523.81
99 Muscogee Blackmon Road MS 184 531 538 526 524 521 536 526 533 531 529 487 535 523.50
100 Gwinnett Glenn C. Jones MS 415 532 543 538 533 526 546 533 538 539 511 472 546 523.26
101 Atlanta Public Kindezi 29 488 483 488 506 493 503 490 492 553 524 539 541 523.24
102 Henry Ola MS 379 521 528 525 518 522 542 531 525 527 510 526 520 523.21
103 Carroll Bowdon MS 105 512 507 523 515 509 537 545 517 528 519 507 522 523.03
104 Fayette Flat Rock MS 238 512 519 512 508 523 524 532 519 526 522 518 520 522.69
105 Harris Harris County Carver 398 518 537 529 521 524 524 517 519 522.56
106 Gwinnett Lanier MS 413 531 529 543 528 530 546 537 549 532 502 481 534 522.39
107 Jackson West Jackson MS 284 518 518 535 500 522 535 534 529 525 518 493 535 522.35
108 Walker Saddle Ridge Element 97 518 519 538 504 512 523 529 522 517 517 517 532 522.18
109 Atlanta Public Kipp Strive Academy 82 512 502 500 535 514 521 522 516 533 532 504 524 521.88
110 Gwinnett Bay Creek MS 337 529 528 546 536 534 541 546 547 528 521 450 537 521.73
111 Peach Byron MS 118 497 493 493 500 495 508 503 520 518 527 531 532 521.63
112 Cartersville Ci Cartersville MS 346 514 514 537 517 516 536 525 522 522 522 508 528 521.34
113 Cherokee Creekland MS 460 531 536 535 526 526 551 530 530 533 521 493 521 521.22
114 Coweta Lee MS 325 516 521 510 503 524 543 520 517 529 531 517 510 520.92
115 Cherokee Woodstock MS 365 517 527 525 516 523 541 524 532 526 529 497 517 520.87
116 Tattnall Glennville MS 113 505 522 524 508 513 534 529 520 521 541 506 507 520.66
117 Barrow Haymon-Morris MS 240 505 514 516 506 516 535 525 527 510 516 522 524 520.65
118 Dekalb Leadership Preparato 51 530 503 512 507 513 515 518 503 526 519 517 538 520.47
119 Hall C. W. Davis MS 384 507 530 533 509 517 543 515 525 523 540 500 520 520.36
120 Dawson Riverview MS 117 513 517 518 526 526 530 533 528 514 511 497 538 520.34
121 Camden Camden MS 335 500 524 512 506 506 524 516 522 517 519 520 527 520.19
122 Dekalb Peachtree MS 467 534 522 521 531 518 528 509 525 539 519 502 527 520.15
123 Cherokee Rusk Middle School 431 520 541 520 529 535 516 486 533 519.96
124 Mitchell Baconton Community C 63 500 496 490 514 519 524 508 506 524 514 537 530 519.83
125 Gwinnett Northbrook MS 309 532 540 537 538 525 545 539 543 528 500 480 529 519.72
126 Coweta East Coweta MS 223 502 528 518 518 501 522 507 514 521 537 510 528 519.42
127 Dekalb Dekalb Path Academy 90 503 526 504 509 508 532 494 525 527 517 507 547 519.33

Comments are closed.