Milestones – All Georgia Middle Schools Ranked By Proficient Learners

Here are all the Georgia Middle Schools ranked by their Georgia Milestone results.  The ranking is the percentage of students that met proficiency or above in the coursework tested.
Milestones Results – Distinguished Learners
Milestones Results – Georgia Elementary School Rankings – Distinguished Learners
Milestones Results – Proficient Learners
Milestones Results – Georgia Elementary School Rankings – Proficient Learners
Milestones Results – Georgia Middle School Rankings – Proficient Learners
Milestones Results – Georgia Middle School Rankings – Proficient Learners
Milestones Results – Georgia High School Rankings – Proficient Learners
Milestones Results – DeKalb Elementary Schools – Proficient Learners
Milestones Results – DeKalb Middle Schools – Proficient Learners
 Milestones Results – Metro Atlanta School Districts – Proficient Learners  (Elementary and Middle School)
Spring 2015 EOG School.zip Spring 2015 EOG School.zip (Elementary and Middle School)
Spring 2015 EOG System.zip Spring 2015 EOG System.zip (Elementary and Middle School)​
Spring 2015 EOC School.zip Spring 2015 EOC School.zip (High School)
Spring 2015 EOC System.zip Spring 2015 EOC System.zip (High School)
Percentage of students proficient in the coursework
The following chart ranks all middle schools by the percentage of “Proficient Learners” or above.
Proficient Learners – Proficient Learners are students that demonstrate proficiency in the knowledge and skills necessary for this course, as specified in Georgia’s content standards. The students are prepared for the next grade level or course and are on track for college and career readiness.
enlarge  View All 549 Georgia Middle Schools Ranked By Proficiency

Georgia Middle School Rankings Proficient Learners Or Above
6th Grade 7th Grade 8th Grade
County School Grade
Size
ELA Math Science History ELA Math Science History ELA Math Science History AVG
1 FORSYTH S FORSYTH MS 395 86 88 84 87 82 89 78 89 75 82 70 76 82
2 COBB DICKERSON MS 416 85 85 79 83 85 81 70 72 82 83 74 66 79
3 FORSYTH RIVERWATCH MS 458 81 81 78 72 81 84 73 86 75 82 64 74 78
4 VALDOSTA CITY VALDOSTA EARL 15 64 64 82 91 75 58 83 100 77
5 RICHMOND DAVIDSON MAGNET 112 81 67 73 58 82 91 65 70 89 89 83 71 77
6 FULTON RIVER TRAIL MS 459 80 85 77 77 74 85 67 80 83 79 71 60 76
7 COBB DODGEN MSLE 406 82 86 77 66 80 79 63 66 79 88 77 70 76
8 COBB HIGHTOWER TR MS 349 78 70 75 75 77 73 68 68 78 85 74 70 74
9 GWINNETT N GWINNETT MS 716 78 79 77 72 72 80 70 74 72 78 60 74 74
10 FULTON WEBB BRIDGE MS 465 78 75 72 67 73 78 72 75 75 80 66 68 73
11 FORSYTH VICKERY CREEK M 408 77 82 74 70 75 78 71 81 80 79 54 59 73
12 DEKALB MUSEUM SCHOOL A 48 75 60 79 75 73 71 69 75 72
13 GWINNETT FRANK N OSBORNE 533 71 79 74 74 70 74 69 74 64 72 59 71 71
14 FORSYTH PINEY GROVE MS 444 73 74 70 70 72 76 67 71 66 78 64 61 70
15 FULTON AUTREY MILL MS 455 75 81 68 49 75 79 68 67 65 73 69 58 69
16 FORSYTH LAKESIDE MS 373 76 74 68 64 71 70 65 74 67 78 48 67 69
17 COBB MABRY MSLE 291 72 71 65 57 71 68 68 63 74 74 73 55 68
18 FAYETTE RISING STARR MS 320 62 62 64 56 72 67 71 72 71 81 60 64 67
19 GWINNETT ALTON C CREW 415 67 71 69 65 65 76 68 69 65 73 51 63 67
20 GREENE LAKE OCONEE CH 49 62 71 52 46 66 68 70 76 81 76 62 57 66
21 FULTON NORTHWESTERN 411 72 68 67 62 65 66 48 65 66 67 63 71 65
22 GWINNETT TWIN RIVERS MS 529 64 67 68 68 59 65 66 68 62 62 63 66 65
23 COLUMBIA STALLINGS ISL 194 70 66 76 62 72 71 63 66 65 58 42 59 64
24 FAYETTE BOOTH MSLE 395 70 72 64 52 67 70 62 51 71 75 60 47 63
25 GWINNETT GWINNETT ONLINE 41 79 47 68 62 70 74 77 74 68 49 43 47 63
26 NEWTON NEWTON THEME 101 68 60 69 72 65 62 54 69 76 59 57 47 63
27 FULTON HOPEWELL MSLE 433 60 70 66 53 68 66 62 67 62 65 54 59 63
28 DECATUR CITY RENFROE MSLE 312 71 72 76 62 68 63 63 60 68 49 47 52 63
29 FULTON TAYLOR ROAD MS 352 67 66 62 70 58 65 59 53 66 66 57 56 62
30 GWINNETT HULL MSLE 425 68 68 71 57 63 72 65 64 55 59 50 50 62
31 COBB LOST MOUNTAIN M 319 66 69 68 53 67 63 53 66 69 67 51 46 62
32 FORSYTH NORTH FORSYTH 334 67 74 68 60 60 55 54 64 63 76 48 50 62
33 COBB SIMPSON MSLE 304 71 55 60 59 71 70 60 60 69 61 58 44 61
34 ATLANTA PUBLIC SCHOOLS INMAN MSLE 326 68 67 57 67 57 62 60 52 63 66 57 59 61
35 GWINNETT FIVE FORKS MS 356 58 59 56 56 50 63 55 70 67 67 59 73 61
36 COLUMBIA RIVERSIDE MS 227 61 61 55 66 62 69 53 57 61 67 48 64 60
37 OCONEE MALCOM BRIDGE M 285 58 60 56 62 53 69 58 62 58 65 55 62 60
38 FULTON CRABAPPLE MS 315 67 60 62 57 57 63 53 62 66 62 58 50 60
39 CHATHAM THE STEM ACADEM 214 75 63 74 58 65 48 54 45 67 43 40 64 58
40 FORSYTH LIBERTY MSLE 326 62 64 63 54 58 69 50 62 61 67 45 39 58
41 COBB MCCLURE MSLE 379 61 60 61 41 61 69 57 62 58 67 39 56 58
42 COLUMBIA GREENBRIER MS 218 60 48 61 38 66 65 55 58 62 62 52 61 57
43 BUFORD CITY BUFORD MSLE 329 55 73 63 48 50 64 53 59 57 64 50 52 57
44 CHATHAM ESTHER GARRISON 94 71 52 41 22 75 56 55 55 78 67 60 50 57
45 LOWNDES PINE GROVE MS 240 58 48 60 62 58 61 63 56 58 56 53 47 57
46 JEFFERSON CITY JEFFERSON MS 247 53 62 60 55 57 66 52 47 61 64 58 44 57
47 GWINNETT BAY CREEK MID 359 61 59 66 65 54 54 55 59 50 55 47 49 56
48 BREMEN CITY BREMEN MSLE 163 51 57 71 53 57 62 55 55 57 51 60 42 56
49 COBB DURHAM MSLE 356 70 62 52 49 66 61 51 51 61 56 36 52 55
50 PAULDING SAMMY MCCLURE 387 55 55 54 57 56 58 58 61 49 55 47 61 55
51 FULTON AMANA ACADEMY 72 62 42 54 19 68 53 65 73 74 70 44 42 55
52 FULTON HAYNES BRIDGE M 240 51 57 47 47 60 53 44 52 60 68 50 74 55
53 CLAYTON ELITE SCHOLAR 100 60 56 65 35 66 46 55 70 59 54 28 66 55
54 GWINNETT COUCH MSLE 335 55 54 48 52 50 60 52 64 58 54 45 67 55
55 GWINNETT LANIER MSLE 446 57 49 60 50 57 62 53 65 51 56 52 47 55
56 MUSCOGEE BLACKMON ROAD 192 50 56 49 40 52 63 57 57 59 70 51 53 55
57 GWINNETT GLENN C JONES 440 54 55 55 48 57 58 50 59 54 57 45 57 54
58 CHEROKEE FREEDOM MSL 363 64 59 65 37 59 63 53 42 61 56 53 34 54
59 CHEROKEE E T BOOTH MS 576 62 46 60 46 55 56 52 58 62 51 45 52 54
60 DEKALB CHAMBLEE MS 275 51 32 38 47 64 59 60 50 68 52 55 65 53
61 CHICKAMAUGA CITY GORDON LEE MI 111 43 38 50 46 46 65 49 50 62 62 57 72 53
62 RICHMOND JOHNSON MAGNET 108 66 69 40 56 61 60 32 42 53
63 OCONEE OCONEE MSLE 270 55 54 62 41 48 53 50 45 62 65 53 51 53
64 COBB LOVINGGOOD MS 465 62 58 55 47 63 56 58 58 56 49 43 33 53
65 LOWNDES HAHIRA MSLE 232 59 55 69 62 46 48 48 50 53 57 49 40 53
66 FAYETTE WHITEWATER MS 307 43 51 58 35 51 46 52 50 69 64 65 52 53
67 COWETA MADRAS MSLE 346 59 53 57 60 49 51 47 46 55 53 41 58 52
68 COBB MCCLESKEY MS 219 58 42 51 41 54 51 49 42 60 56 64 55 52
69 GWINNETT DACULA MSLE 523 54 57 57 53 45 52 52 60 48 58 39 52 52
70 FULTON KIPP SOUTH ACAD 79 33 38 51 41 64 57 60 84 45 51 46 55 52
71 DOUGLAS BRIGHTEN ACAD 57 50 65 41 63 48 60 57 68 55 47 23 43 52
72 BRYAN RICHMONDHILL MS 529 51 53 50 52 53 50 60 59 44 44 50 51 51
73 TOWNS TOWNS MSLE 79 49 51 71 61 52 39 58 46 43 41 50 52 51
74 GWINNETT MCCONNELL MS 557 55 51 51 50 53 58 54 62 54 48 34 42 51
75 CHEROKEE CREEKLAND MID 443 49 52 53 36 55 59 52 47 57 63 46 40 51
76 UNION UNION MSLE 204 50 53 63 49 42 43 52 55 43 55 57 47 51
77 HOUSTON MOSSY CREEK MS 217 46 45 56 36 49 58 48 45 57 67 61 40 51
78 DOUGLAS CHAPEL HILL MS 372 57 50 59 46 47 49 50 49 55 49 51 48 51
79 FORSYTH LITTLE MILL MS 287 59 65 48 45 53 61 56 38 54 60 22 49 51
80 HENRY UNION GROVE MS 331 50 39 55 40 52 54 48 50 61 63 53 43 51
81 BIBB ACADEMYOFCLAS 93 56 43 63 79 56 53 48 32 72 42 35 26 50
82 EFFINGHAM EBENEZER MSLE 262 44 58 56 48 45 50 56 46 48 60 52 42 50
83 FULTON ELKINS POINTE M 367 50 47 41 47 52 57 47 50 61 51 53 48 50
84 ATLANTA PUBLIC SCHOOLS KIPP STIVE ACAD 83 31 29 49 56 51 55 61 55 46 66 50
85 GLYNN GLYNN MSLE 262 53 52 45 41 57 59 61 48 51 45 44 45 50
86 FORSYTH OTWELL MSLE 379 55 38 44 55 60 50 54 49 52 56 43 44 50
87 GWINNETT CREEKLAND MS 714 50 47 48 52 51 55 54 62 50 43 41 44 50
88 HEARD HEARD MSLE 146 44 52 42 36 33 44 59 54 43 71 60 60 50
89 ATLANTA PUBLIC SCHOOLS KINDEZI 23 45 27 18 27 67 67 67 79 50
90 HOUSTON FEAGIN MILL MS 251 55 43 50 51 48 47 45 44 54 55 55 48 50
91 ATLANTA PUBLIC SCHOOLS SUTTON MSLE 482 53 53 50 57 56 49 48 47 59 39 37 45 49
92 WALTON LOGANVILLE MS 385 51 57 55 38 52 53 47 49 47 54 39 48 49
93 DEKALB PEACHTREE MID 463 53 42 44 52 60 53 44 57 55 40 45 44 49
94 GWINNETT TRICKUM MSLE 652 57 57 52 49 53 53 53 49 49 42 37 35 49
95 HALL C W DAVIS MS 396 53 54 58 44 43 55 40 51 51 51 44 38 49
96 HABERSHAM N HABERSHAM MS 171 48 41 59 36 45 48 51 46 45 54 48 53 48
97 ATLANTA PUBLIC SCHOOLS ATLANTA CLASSIC 53 73 44 40 21 67 65 43 33 72 57 41 15 48
98 HALL WORLD LANG AC 55 53 45 29 43 58 69 76 57 31 50 24 38 48
99 CHEROKEE WOODSTOCK MID 376 45 47 49 38 47 50 41 51 57 58 40 47 48
100 EFFINGHAM S EFFINGHAM MS 320 40 49 53 26 44 52 40 48 54 64 52 50 48
101 HOUSTON BONAIRE MSLE 332 42 46 48 34 40 48 51 43 54 61 53 48 47
102 GWINNETT PINCKNEYVILLE 421 49 42 46 44 49 53 46 59 49 46 36 43 47
103 CHEROKEE RUSK MSLE 441 46 51 40 55 53 40 37 52 47
104 JONES GRAY STATION 224 35 37 39 35 49 46 52 61 50 52 53 49 47
105 GWINNETT DULUTH MSLE 662 49 47 47 48 45 49 44 44 49 51 38 46 46
106 STEPHENS STEPHENS MSLE 302 34 43 41 38 39 51 45 63 45 48 61 47 46
107 BLECKLEY BLECKLEY MS 165 48 40 54 40 41 45 53 47 46 59 45 37 46
108 COBB DANIELL MSLE 304 50 38 45 52 52 48 41 59 48 38 40 42 46
109 JACKSON WEST MSLE 292 52 49 63 35 49 45 46 51 41 43 27 50 46
110 CHEROKEE CHARTER CHEROKEE CHART 85 57 47 53 40 40 41 43 55 54 36 41 42 46
111 MUSCOGEE AARON COHN MS 174 51 55 55 49 37 44 44 46 44 53 40 30 46
112 OGLETHORPE OGLETHORPE MS 172 49 53 47 25 42 44 47 39 49 53 47 52 46
113 GWINNETT NORTHBROOK MI 327 50 47 50 50 46 48 46 47 44 36 40 42 46
114 WALTON YOUTH MSLE 332 45 50 48 45 50 43 49 47 40 45 36 44 45
115 COLUMBIA EVANS MSLE 305 46 45 46 46 50 48 43 40 54 39 41 44 45
116 CHEROKEE MILL CREEK MI 432 47 44 51 46 46 44 43 49 50 53 44 24 45
117 COWETA LEE MSLE 315 53 54 49 43 52 51 43 39 50 42 35 27 45
118 DOUGHERTY ROBERT A CRO 143 62 29 43 42 48 43 46 57 48 46 30 43 45
119 PAULDING E PAULDING MS 278 45 53 42 51 39 53 38 47 43 48 41 37 45
120 COLUMBIA COLUMBIA MSLE 344 47 48 50 42 43 45 38 42 47 45 38 43 44
121 PIERCE PIERCE MSLE 273 36 40 53 41 39 51 59 57 41 32 41 37 44
122 COBB AWTREY MSLE 263 52 48 46 45 51 43 38 39 49 51 30 35 44
123 ATLANTA PUBLIC SCHOOLS CHARLES DREW CH 119 47 25 43 50 49 48 42 48 53 40 44 39 44
124 DOUGLAS FAIRPLAY MS 180 44 41 54 43 45 55 48 48 42 33 38 37 44
125 BULLOCH SOUTHEAST MID 225 48 54 44 35 39 57 34 41 45 52 34 45 44
126 GWINNETT NEW LIFE ACAD 20 57 52 35 39 45 55 45 70 43 43 14 29 44
127 CATOOSA HERITAGE MS 308 44 48 43 35 49 54 43 50 44 46 40 29 44
128 SCHLEY SCHLEY MSLE 101 53 51 42 33 19 35 30 37 50 57 54 63 44
129 LUMPKIN LUMPKIN MSLE 277 44 48 45 39 42 44 48 43 46 47 43 35 44
130 CARTERSVILLE CITY CARTERSVILLE MS 339 44 39 55 38 40 38 39 40 48 49 39 54 44
131 WALKER CHATTANOOGA MS 156 45 46 63 46 25 31 46 40 43 43 40 49 43
132 DAWSON RIVERVIEW MID 116 38 38 41 52 36 33 43 49 38 43 39 66 43
133 COWETA EAST COWETA MS 223 38 45 47 41 39 40 31 39 43 56 49 46 43
134 ATLANTA PUBLIC SCHOOLS ATLANTA CHART M 77 64 24 34 10 67 57 46 25 63 55 41 31 43
135 RICHMOND WALKER TRADIT 75 56 64 49 64 28 49 31 13 54 49 22 34 43
136 COBB PALMER MSLE 331 49 46 37 35 47 45 43 33 48 51 43 35 43
137 DEKALB HENDERSON MS 524 46 46 42 39 49 43 45 47 47 37 34 31 42
138 CHATHAM ELLIS ELEM 48 63 49 45 31 52 43 41 27 57 27 33 37 42
139 GLYNN RISLEY MSLE 208 37 42 50 47 36 39 38 40 40 49 36 51 42
140 DAWSON NEW DAWSON CO 132 43 31 45 56 41 36 40 43 49 31 32 56 42
141 MONROE MONROE MS B 294 48 43 49 45 31 36 35 43 40 47 41 46 42
142 HARRIS HARRIS CARVR MS 399 40 46 54 49 43 40 33 30 42
143 WHITFIELD WESTSIDE MS 152 43 49 45 36 46 57 39 29 41 36 45 35 42
144 HENRY OLA MSLE 385 45 48 45 32 40 42 46 43 46 39 42 34 42
145 IVY PREP ACADEMY IVY PREP ACA 92 52 44 37 42 42 45 27 42 50 51 33 35 42
146 WARE WARE MS 239 44 41 56 36 35 35 47 42 48 46 38 33 42
147 GILMER CLEAR CREEK MS 325 37 35 34 33 44 64 52 34 42
148 SOCIAL CIRCLE CITY SOCIAL CIRCLE 122 38 42 43 54 32 32 33 34 51 48 44 47 42
149 COWETA ARNALL MSLE 303 44 36 33 47 45 39 41 42 47 43 42 35 41
150 LEE LEE MS WEST 242 50 49 45 33 48 46 39 38 53 41 21 31 41
151 PAULDING LENA MAE MOSEES 183 44 38 46 42 33 36 30 50 43 37 46 49 41
152 MUSCOGEE VETERANS MEM MS 194 43 47 43 37 47 40 32 42 47 51 31 32 41
153 GORDON RED BUD MSLE 276 42 48 40 29 37 53 39 39 41
154 RABUN RABUN MSLE 168 39 48 35 39 33 48 45 41 41
155 FAYETTE FLAT ROCK MS 244 40 36 39 28 45 40 45 38 54 47 34 43 41
156 CLARKE CLARKE MSLE 215 47 45 55 50 35 41 39 37 34 32 27 50 41
157 BRANTLEY BRANTLEY MSLE 250 37 35 45 40 41 40 46 41 41
158 ATLANTA PUBLIC SCHOOLS KIPP WEST ATL 81 32 39 35 58 35 32 30 58 41 41 34 54 41
159 ROCKDALE GENERAL RAY D 328 42 38 39 43 45 37 40 45 43 36 39 38 40
160 FANNIN FANNIN MSLE 231 44 40 54 30 43 45 39 30 47 38 37 34 40
161 FULTON HOLCOMB BRIDGE 269 42 39 35 32 42 43 43 38 45 46 40 33 40
162 TROUP LONG CANE MID 336 35 38 63 44 27 39 39 48 35 44 32 37 40
163 PAULDING IRMA C AUSTIN 294 38 42 35 31 38 39 32 46 41 40 41 56 40
164 CARROLL CENTRAL MSL 278 38 44 48 27 37 33 39 38 55 38 39 45 40
165 CHATHAM OGLETHORPE CHAR 179 55 46 25 32 45 54 36 35 55 46 23 27 40
166 HALL NORTH HALL MS 276 45 38 34 33 52 44 39 44 48 41 31 27 40
167 DEKALB DEKALB PATH A 90 23 37 32 40 37 48 34 46 37 65 23 57 40
168 BARROW HAYMON MORRIS 231 37 42 46 33 43 46 43 45 32 40 31 36 40
169 CAMDEN ST MARYS MSLE 321 39 35 39 39 38 45 44 44 43 41 40 28 40
170 HALL SOUTH HALL MS 389 41 36 51 32 36 42 40 39 41 43 35 36 39
171 GWINNETT GRACE SNELL MS 379 41 49 45 37 37 36 39 43 36 30 35 45 39
172 WHITE WHITE MSLE 291 40 38 49 48 33 41 43 40 33 31 40 37 39
173 BERRIEN BERRIEN MSLE 221 44 50 40 29 38 50 39 34 41 49 33 24 39
174 MADISON MADISON MSLE 361 36 34 44 34 32 42 37 34 43 43 40 50 39
175 FAYETTE BENNETT S MILL 323 34 42 43 29 42 35 40 38 48 47 32 36 39
176 LOWNDES LOWNDES MSLE 263 42 45 49 41 35 33 40 36 31 41 32 41 39
177 GWINNETT SNELLVILLE MS 305 41 35 48 43 40 45 48 41 31 36 30 30 39
178 BANKS BANKS MSLE 224 48 43 56 32 32 31 34 35 35 42 37 39 39
179 COLUMBIA HARLEM MSLE 172 42 40 57 39 34 33 35 30 41 41 37 36 39
180 CATOOSA RINGGOLD MS 257 43 33 44 31 34 33 34 34 43 59 44 31 38
181 TATTNALL GLENNVILLE MI 112 33 37 51 40 31 39 39 34 46 51 29 33 38
182 GRADY WHIGHAM ELEM 44 26 36 40 43 36 45 41 41 41 53 18 37 38
183 COLUMBIA LAKESIDE MSLE 233 34 34 43 25 43 42 45 33 43 44 33 35 38
184 PEACH BYRON MSLE 125 30 26 32 25 37 30 39 53 41 49 50 44 38
185 GORDON ASHWORTH MSLE 209 34 34 29 27 34 33 60 48 36 45 35 39 38
186 PICKENS PICKENS MSLE 168 46 30 43 16 32 36 44 28 41 50 43 43 38
187 TROUP GARDNER NEWMA 321 31 36 52 22 33 39 49 42 35 39 35 38 38
188 PAULDING SOUTH MSLE 166 32 28 40 25 37 35 43 44 39 39 38 50 38
189 COLUMBIA GROVETOWN MS 289 37 35 39 38 33 35 36 37 44 44 36 35 37
190 CAMDEN CAMDEN MSLE 323 34 44 37 32 33 49 30 41 35 41 37 37 37
191 CHATHAM COASTAL MSLE 235 44 33 37 20 48 41 30 29 51 34 32 49 37
192 HENRY WOODLAND MSLE 246 42 40 52 26 43 41 34 33 44 36 34 24 37
193 WARE WAYCROSS MS 166 36 31 48 36 29 34 32 43 42 47 39 31 37
194 HENRY DUTCHTOWN MS 349 44 36 30 39 38 46 34 47 43 39 24 28 37
195 DOUGLAS MASON CREEK MS 290 41 31 42 38 36 39 36 38 44 33 32 31 37
196 COBB BARBER MSLE 302 44 32 42 36 45 37 31 41 43 34 33 25 37
197 COBB PINE MOUNTAIN M 222 52 48 40 33 49 35 39 32 37 31 31 15 37
198 FULTON RIDGEVIEW CHART 350 46 29 41 31 45 40 38 43 37 34 35 21 37
199 CARROLLTON CITY CARROLLTON JR 376 40 42 39 33 39 32 40 26 36
200 PIKE PIKE MSLE 275 36 43 50 27 27 34 37 40 35 37 34 36 36

Comments are closed.